![]() |
Ousmane Drame | #23 | F | Quinnipiac
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 31 | 9.6 | 52.8 | - | 61.2 | 7.3 | 0.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 3 | 671 | 114-216 | 52.8 | 0-0 | - | 71-116 | 61.2 | 299 |
| Conference | 18 | 3 | 406 | 76-133 | 57.1 | 0-0 | - | 43-72 | 59.7 | 195 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 14 | 3 | 268 | 45-88 | 51.1 | 0-0 | - | 20-36 | 55.6 | 110 |
| Away | 14 | - | 327 | 57-103 | 55.3 | 0-0 | - | 43-68 | 63.2 | 157 |
| Neutral | 3 | - | 76 | 12-25 | 48.0 | 0-0 | - | 8-12 | 66.7 | 32 |
| Wins | 15 | 3 | 319 | 52-93 | 55.9 | 0-0 | - | 30-50 | 60.0 | 134 |
| Losses | 16 | - | 352 | 62-123 | 50.4 | 0-0 | - | 41-66 | 62.1 | 165 |
| November | 6 | - | 127 | 17-35 | 48.6 | 0-0 | - | 10-16 | 62.5 | 44 |
| December | 5 | - | 90 | 12-26 | 46.2 | 0-0 | - | 6-8 | 75.0 | 30 |
| January | 10 | - | 208 | 35-68 | 51.5 | 0-0 | - | 23-38 | 60.5 | 93 |
| February | 8 | 3 | 198 | 35-62 | 56.5 | 0-0 | - | 18-31 | 58.1 | 88 |
| March | 2 | - | 48 | 15-25 | 60.0 | 0-0 | - | 14-23 | 60.9 | 44 |








