![]() |
Ousmane Drame | #23 | F | Quinnipiac
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 31 | 9.6 | 52.8 | - | 61.2 | 7.3 | 0.3 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 3 | 671 | 92 | 135 | 227 | 87 | 4 | 9 | 61 | 0.1 | 8 | 36 |
| Conference | 18 | 3 | 406 | 62 | 92 | 154 | 48 | 1 | 6 | 37 | 0.2 | 5 | 26 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 14 | 3 | 268 | 44 | 59 | 103 | 33 | 0 | 3 | 25 | 0.1 | 2 | 18 |
| Away | 14 | - | 327 | 42 | 66 | 108 | 47 | 4 | 5 | 32 | 0.2 | 5 | 15 |
| Neutral | 3 | - | 76 | 6 | 10 | 16 | 7 | 0 | 1 | 4 | 0.2 | 1 | 3 |
| Wins | 15 | 3 | 319 | 38 | 72 | 110 | 42 | 1 | 6 | 22 | 0.3 | 3 | 21 |
| Losses | 16 | - | 352 | 54 | 63 | 117 | 45 | 3 | 3 | 39 | 0.1 | 5 | 15 |
| November | 6 | - | 127 | 13 | 19 | 32 | 16 | 1 | 2 | 7 | 0.3 | 1 | 5 |
| December | 5 | - | 90 | 7 | 14 | 21 | 13 | 0 | 0 | 12 | 0.0 | 1 | 5 |
| January | 10 | - | 208 | 33 | 42 | 75 | 30 | 2 | 3 | 21 | 0.1 | 0 | 10 |
| February | 8 | 3 | 198 | 28 | 56 | 84 | 20 | 0 | 4 | 16 | 0.2 | 4 | 16 |
| March | 2 | - | 48 | 11 | 4 | 15 | 8 | 1 | 0 | 5 | 0.0 | 2 | 0 |









