![]() |
Kendrick Ray | #03 | G | Quinnipiac
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 30 | 2.9 | 34.7 | 12.0 | 70.0 | 1.2 | 1.2 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 1 | 350 | 35-101 | 34.7 | 3-25 | 12.0 | 14-20 | 70.0 | 87 |
| Conference | 17 | - | 207 | 25-66 | 37.9 | 1-11 | 9.1 | 12-18 | 66.7 | 63 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 14 | - | 151 | 13-43 | 30.2 | 2-12 | 16.7 | 8-10 | 80.0 | 36 |
| Away | 13 | 1 | 184 | 21-54 | 38.9 | 1-12 | 8.3 | 6-10 | 60.0 | 49 |
| Neutral | 3 | - | 15 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Wins | 14 | - | 182 | 16-47 | 34.0 | 1-13 | 7.7 | 10-12 | 83.3 | 43 |
| Losses | 16 | 1 | 168 | 19-54 | 35.2 | 2-12 | 16.7 | 4-8 | 50.0 | 44 |
| November | 6 | - | 57 | 5-13 | 38.5 | 0-5 | 0.0 | 2-2 | 100.0 | 12 |
| December | 5 | - | 65 | 5-18 | 27.8 | 2-8 | 25.0 | 0-0 | - | 12 |
| January | 10 | 1 | 162 | 17-53 | 32.1 | 1-9 | 11.1 | 8-13 | 61.5 | 43 |
| February | 7 | - | 53 | 6-12 | 50.0 | 0-3 | 0.0 | 4-4 | 100.0 | 16 |
| March | 2 | - | 13 | 2-5 | 40.0 | 0-0 | - | 0-1 | 0.0 | 4 |









