![]() |
Kendrick Ray | #03 | G | Quinnipiac
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 30 | 2.9 | 34.7 | 12.0 | 70.0 | 1.2 | 1.2 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 1 | 350 | 4 | 31 | 35 | 37 | 0 | 37 | 27 | 1.4 | 7 | 2 |
| Conference | 17 | - | 207 | 4 | 19 | 23 | 24 | 0 | 24 | 14 | 1.7 | 4 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 14 | - | 151 | 1 | 13 | 14 | 17 | 0 | 18 | 11 | 1.6 | 3 | 1 |
| Away | 13 | 1 | 184 | 3 | 18 | 21 | 19 | 0 | 18 | 16 | 1.1 | 3 | 1 |
| Neutral | 3 | - | 15 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | 1 | 0 |
| Wins | 14 | - | 182 | 2 | 14 | 16 | 13 | 0 | 15 | 14 | 1.1 | 3 | 1 |
| Losses | 16 | 1 | 168 | 2 | 17 | 19 | 24 | 0 | 22 | 13 | 1.7 | 4 | 1 |
| November | 6 | - | 57 | 0 | 1 | 1 | 2 | 0 | 5 | 4 | 1.2 | 1 | 0 |
| December | 5 | - | 65 | 0 | 9 | 9 | 8 | 0 | 5 | 7 | 0.7 | 2 | 1 |
| January | 10 | 1 | 162 | 4 | 14 | 18 | 21 | 0 | 21 | 11 | 1.9 | 4 | 1 |
| February | 7 | - | 53 | 0 | 6 | 6 | 2 | 0 | 4 | 4 | 1.0 | 0 | 0 |
| March | 2 | - | 13 | 0 | 1 | 1 | 4 | 0 | 2 | 1 | 2.0 | 0 | 0 |








