![]() |
Kendrick Ray | #03 | G | Quinnipiac
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 30 | 2.9 | 34.7 | 12.0 | 70.0 | 1.2 | 1.2 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 1 | 11.7 | 1.2-3.4 | 34.7 | 0.1-0.8 | 12.0 | 0.5-0.7 | 70.0 | 2.9 |
| Conference | 17 | - | 12.2 | 1.5-3.9 | 37.9 | 0.1-0.6 | 9.1 | 0.7-1.1 | 66.7 | 3.7 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 14 | - | 10.8 | 0.9-3.1 | 30.2 | 0.1-0.9 | 16.7 | 0.6-0.7 | 80.0 | 2.6 |
| Away | 13 | 1 | 14.2 | 1.6-4.2 | 38.9 | 0.1-0.9 | 8.3 | 0.5-0.8 | 60.0 | 3.8 |
| Neutral | 3 | - | 5.0 | 0.3-1.3 | 25.0 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.7 |
| Wins | 14 | - | 13.0 | 1.1-3.4 | 34.0 | 0.1-0.9 | 7.7 | 0.7-0.9 | 83.3 | 3.1 |
| Losses | 16 | 1 | 10.5 | 1.2-3.4 | 35.2 | 0.1-0.8 | 16.7 | 0.2-0.5 | 50.0 | 2.8 |
| November | 6 | - | 9.5 | 0.8-2.2 | 38.5 | 0.0-0.8 | 0.0 | 0.3-0.3 | 100.0 | 2.0 |
| December | 5 | - | 13.0 | 1.0-3.6 | 27.8 | 0.4-1.6 | 25.0 | 0.0-0.0 | - | 2.4 |
| January | 10 | 1 | 16.2 | 1.7-5.3 | 32.1 | 0.1-0.9 | 11.1 | 0.8-1.3 | 61.5 | 4.3 |
| February | 7 | - | 7.6 | 0.9-1.7 | 50.0 | 0.0-0.4 | 0.0 | 0.6-0.6 | 100.0 | 2.3 |
| March | 2 | - | 6.5 | 1.0-2.5 | 40.0 | 0.0-0.0 | - | 0.0-0.5 | 0.0 | 2.0 |







