![]() |
Justin Harris | #22 | F | Quinnipiac
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 12 | 2.4 | 38.7 | 0.0 | 41.7 | 2.7 | 0.2 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 1 | 92 | 12-31 | 38.7 | 0-4 | 0.0 | 5-12 | 41.7 | 29 |
| Conference | 8 | - | 49 | 5-16 | 31.2 | 0-3 | 0.0 | 5-8 | 62.5 | 15 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 6 | - | 50 | 7-17 | 41.2 | 0-2 | 0.0 | 4-6 | 66.7 | 18 |
| Away | 6 | 1 | 42 | 5-14 | 35.7 | 0-2 | 0.0 | 1-6 | 16.7 | 11 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 4 | - | 27 | 4-12 | 33.3 | 0-2 | 0.0 | 1-5 | 20.0 | 9 |
| Losses | 8 | 1 | 65 | 8-19 | 42.1 | 0-2 | 0.0 | 4-7 | 57.1 | 20 |
| November | 2 | - | 15 | 4-5 | 80.0 | 0-0 | - | 0-4 | 0.0 | 8 |
| December | 1 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| January | 7 | 1 | 60 | 6-20 | 30.0 | 0-4 | 0.0 | 4-7 | 57.1 | 16 |
| February | 2 | - | 14 | 2-6 | 33.3 | 0-0 | - | 1-1 | 100.0 | 5 |
| March | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |








