![]() |
Justin Harris | #22 | F | Quinnipiac
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 12 | 2.4 | 38.7 | 0.0 | 41.7 | 2.7 | 0.2 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 1 | 92 | 10 | 22 | 32 | 9 | 0 | 2 | 5 | 0.4 | 1 | 4 |
| Conference | 8 | - | 49 | 6 | 11 | 17 | 5 | 0 | 2 | 3 | 0.7 | 0 | 3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | - | 50 | 6 | 12 | 18 | 5 | 0 | 2 | 4 | 0.5 | 0 | 3 |
| Away | 6 | 1 | 42 | 4 | 10 | 14 | 4 | 0 | 0 | 1 | 0.0 | 1 | 1 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 4 | - | 27 | 4 | 3 | 7 | 7 | 0 | 1 | 1 | 1.0 | 0 | 2 |
| Losses | 8 | 1 | 65 | 6 | 19 | 25 | 2 | 0 | 1 | 4 | 0.2 | 1 | 2 |
| November | 2 | - | 15 | 3 | 4 | 7 | 2 | 0 | 0 | 1 | 0.0 | 0 | 0 |
| December | 1 | - | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 |
| January | 7 | 1 | 60 | 6 | 15 | 21 | 6 | 0 | 1 | 3 | 0.3 | 1 | 2 |
| February | 2 | - | 14 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | - | 0 | 2 |
| March | - | - | - | - | - | - | - | - | - | - | - | - | - |









