![]() |
Justin Harris | #22 | F | Quinnipiac
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 12 | 2.4 | 38.7 | 0.0 | 41.7 | 2.7 | 0.2 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 1 | 7.7 | 0.8 | 1.8 | 2.7 | 0.8 | 0.0 | 0.2 | 0.4 | 0.4 | 0.1 | 0.3 |
| Conference | 8 | - | 6.1 | 0.8 | 1.4 | 2.1 | 0.6 | 0.0 | 0.2 | 0.4 | 0.7 | 0.0 | 0.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | - | 8.3 | 1.0 | 2.0 | 3.0 | 0.8 | 0.0 | 0.3 | 0.7 | 0.5 | 0.0 | 0.5 |
| Away | 6 | 1 | 7.0 | 0.7 | 1.7 | 2.3 | 0.7 | 0.0 | 0.0 | 0.2 | 0.0 | 0.2 | 0.2 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 4 | - | 6.8 | 1.0 | 0.8 | 1.8 | 1.8 | 0.0 | 0.2 | 0.2 | 1.0 | 0.0 | 0.5 |
| Losses | 8 | 1 | 8.1 | 0.8 | 2.4 | 3.1 | 0.2 | 0.0 | 0.1 | 0.5 | 0.2 | 0.1 | 0.2 |
| November | 2 | - | 7.5 | 1.5 | 2.0 | 3.5 | 1.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
| December | 1 | - | 3.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| January | 7 | 1 | 8.6 | 0.9 | 2.1 | 3.0 | 0.9 | 0.0 | 0.1 | 0.4 | 0.3 | 0.1 | 0.3 |
| February | 2 | - | 7.0 | 0.5 | 1.0 | 1.5 | 0.5 | 0.0 | 0.5 | 0.0 | - | 0.0 | 1.0 |
| March | - | - | - | - | - | - | - | - | - | - | - | - | - |









