![]() |
James Ford | #30 | G | Quinnipiac
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 16 | 2.5 | 40.0 | 36.4 | 50.0 | 0.8 | 0.2 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | - | 95 | 9 | 4 | 13 | 11 | 0 | 4 | 1 | 4.0 | 3 | 1 |
| Conference | 13 | - | 71 | 8 | 4 | 12 | 8 | 0 | 4 | 0 | - | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | - | 53 | 4 | 3 | 7 | 4 | 0 | 4 | 0 | - | 1 | 0 |
| Away | 9 | - | 42 | 5 | 1 | 6 | 7 | 0 | 0 | 1 | 0.0 | 2 | 1 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 9 | - | 50 | 1 | 2 | 3 | 1 | 0 | 3 | 0 | - | 1 | 1 |
| Losses | 7 | - | 45 | 8 | 2 | 10 | 10 | 0 | 1 | 1 | 1.0 | 2 | 0 |
| November | - | - | - | - | - | - | - | - | - | - | - | - | - |
| December | 1 | - | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 1 |
| January | 7 | - | 56 | 5 | 3 | 8 | 6 | 0 | 4 | 0 | - | 2 | 0 |
| February | 6 | - | 26 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | - | 0 | 0 |
| March | 2 | - | 6 | 1 | 0 | 1 | 4 | 0 | 0 | 1 | 0.0 | 0 | 0 |









