![]() |
James Ford | #30 | G | Quinnipiac
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 16 | 2.5 | 40.0 | 36.4 | 50.0 | 0.8 | 0.2 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | - | 5.9 | 0.6 | 0.2 | 0.8 | 0.7 | 0.0 | 0.2 | 0.1 | 4.0 | 0.2 | 0.1 |
| Conference | 13 | - | 5.5 | 0.6 | 0.3 | 0.9 | 0.6 | 0.0 | 0.3 | 0.0 | - | 0.1 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | - | 7.6 | 0.6 | 0.4 | 1.0 | 0.6 | 0.0 | 0.6 | 0.0 | - | 0.1 | 0.0 |
| Away | 9 | - | 4.7 | 0.6 | 0.1 | 0.7 | 0.8 | 0.0 | 0.0 | 0.1 | 0.0 | 0.2 | 0.1 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 9 | - | 5.6 | 0.1 | 0.2 | 0.3 | 0.1 | 0.0 | 0.3 | 0.0 | - | 0.1 | 0.1 |
| Losses | 7 | - | 6.4 | 1.1 | 0.3 | 1.4 | 1.4 | 0.0 | 0.1 | 0.1 | 1.0 | 0.3 | 0.0 |
| November | - | - | - | - | - | - | - | - | - | - | - | - | - |
| December | 1 | - | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 1.0 | 1.0 |
| January | 7 | - | 8.0 | 0.7 | 0.4 | 1.1 | 0.9 | 0.0 | 0.6 | 0.0 | - | 0.3 | 0.0 |
| February | 6 | - | 4.3 | 0.5 | 0.2 | 0.7 | 0.2 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| March | 2 | - | 3.0 | 0.5 | 0.0 | 0.5 | 2.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |








