![]() |
Jamee Jackson | #35 | F | Quinnipiac
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 29 | 7.9 | 47.0 | - | 49.6 | 5.7 | 0.3 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 27 | 804 | 67 | 98 | 165 | 77 | 3 | 9 | 43 | 0.2 | 15 | 27 |
| Conference | 17 | 15 | 453 | 42 | 55 | 97 | 42 | 3 | 4 | 24 | 0.2 | 9 | 13 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 13 | 11 | 354 | 30 | 46 | 76 | 33 | 1 | 3 | 23 | 0.1 | 10 | 17 |
| Away | 13 | 13 | 344 | 33 | 37 | 70 | 32 | 2 | 5 | 15 | 0.3 | 5 | 8 |
| Neutral | 3 | 3 | 106 | 4 | 15 | 19 | 12 | 0 | 1 | 5 | 0.2 | 0 | 2 |
| Wins | 14 | 12 | 380 | 31 | 56 | 87 | 37 | 2 | 3 | 17 | 0.2 | 8 | 9 |
| Losses | 15 | 15 | 424 | 36 | 42 | 78 | 40 | 1 | 6 | 26 | 0.2 | 7 | 18 |
| November | 6 | 6 | 182 | 7 | 20 | 27 | 22 | 0 | 3 | 9 | 0.3 | 3 | 8 |
| December | 5 | 5 | 142 | 12 | 20 | 32 | 11 | 0 | 1 | 10 | 0.1 | 2 | 6 |
| January | 9 | 9 | 258 | 25 | 31 | 56 | 26 | 3 | 4 | 16 | 0.2 | 4 | 8 |
| February | 7 | 5 | 165 | 17 | 24 | 41 | 14 | 0 | 0 | 7 | 0.0 | 4 | 3 |
| March | 2 | 2 | 57 | 6 | 3 | 9 | 4 | 0 | 1 | 1 | 1.0 | 2 | 2 |









