![]() |
Ike Azotam | #04 | F | Quinnipiac
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 31 | 13.6 | 50.0 | - | 69.3 | 7.9 | 0.8 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 30 | 857 | 163-326 | 50.0 | 0-0 | - | 95-137 | 69.3 | 421 |
| Conference | 18 | 18 | 476 | 93-178 | 52.2 | 0-0 | - | 52-72 | 72.2 | 238 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 14 | 14 | 395 | 70-139 | 50.4 | 0-0 | - | 44-73 | 60.3 | 184 |
| Away | 14 | 13 | 384 | 78-155 | 50.3 | 0-0 | - | 43-55 | 78.2 | 199 |
| Neutral | 3 | 3 | 78 | 15-32 | 46.9 | 0-0 | - | 8-9 | 88.9 | 38 |
| Wins | 15 | 15 | 439 | 91-176 | 51.7 | 0-0 | - | 60-78 | 76.9 | 242 |
| Losses | 16 | 15 | 418 | 72-150 | 48.0 | 0-0 | - | 35-59 | 59.3 | 179 |
| November | 6 | 6 | 165 | 32-68 | 47.1 | 0-0 | - | 15-24 | 62.5 | 79 |
| December | 5 | 5 | 165 | 30-64 | 46.9 | 0-0 | - | 17-27 | 63.0 | 77 |
| January | 10 | 9 | 261 | 54-100 | 54.0 | 0-0 | - | 22-38 | 57.9 | 130 |
| February | 8 | 8 | 227 | 41-83 | 49.4 | 0-0 | - | 33-40 | 82.5 | 115 |
| March | 2 | 2 | 39 | 6-11 | 54.5 | 0-0 | - | 8-8 | 100.0 | 20 |








