![]() |
Garvey Young | #10 | G | Quinnipiac
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 18 | 5.4 | 33.7 | 27.3 | 73.7 | 2.4 | 0.5 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 9 | 17.4 | 1.7-4.9 | 33.7 | 0.5-1.8 | 27.3 | 1.6-2.1 | 73.7 | 5.4 |
| Conference | 8 | - | 4.9 | 0.2-1.1 | 22.2 | 0.0-0.2 | 0.0 | 0.0-0.2 | 0.0 | 0.5 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 8 | 4 | 19.1 | 2.0-6.8 | 29.6 | 0.4-2.1 | 17.6 | 2.2-2.9 | 78.3 | 6.6 |
| Away | 7 | 2 | 12.1 | 1.0-2.4 | 41.2 | 0.3-0.9 | 33.3 | 0.7-1.0 | 71.4 | 3.0 |
| Neutral | 3 | 3 | 25.0 | 2.3-6.0 | 38.9 | 1.3-3.3 | 40.0 | 1.7-2.7 | 62.5 | 7.7 |
| Wins | 9 | 3 | 12.9 | 1.3-3.9 | 34.3 | 0.6-1.6 | 35.7 | 0.9-1.3 | 66.7 | 4.1 |
| Losses | 9 | 6 | 21.9 | 2.0-6.0 | 33.3 | 0.4-2.1 | 21.1 | 2.2-2.9 | 76.9 | 6.7 |
| November | 6 | 6 | 27.5 | 3.0-8.2 | 36.7 | 1.2-3.7 | 31.8 | 3.2-4.0 | 79.2 | 10.3 |
| December | 3 | 3 | 34.7 | 3.3-10.3 | 32.3 | 0.7-3.0 | 22.2 | 3.0-4.0 | 75.0 | 10.3 |
| January | 1 | - | 6.0 | 0.0-1.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| February | 6 | - | 4.8 | 0.3-1.3 | 25.0 | 0.0-0.2 | 0.0 | 0.0-0.3 | 0.0 | 0.7 |
| March | 2 | - | 4.5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |









