![]() |
Dave Johnson | #02 | G | Quinnipiac
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 28 | 8.1 | 35.8 | 38.1 | 79.8 | 2.7 | 4.1 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 28 | 27.9 | 2.4-6.8 | 35.8 | 0.6-1.5 | 38.1 | 2.7-3.4 | 79.8 | 8.1 |
| Conference | 16 | 16 | 27.0 | 2.6-6.9 | 37.8 | 0.6-1.6 | 36.0 | 2.6-3.4 | 77.8 | 8.4 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 14 | 14 | 26.4 | 2.3-6.1 | 37.6 | 0.6-1.1 | 50.0 | 1.6-2.1 | 73.3 | 6.7 |
| Away | 11 | 11 | 27.0 | 2.4-7.1 | 33.3 | 0.5-1.9 | 28.6 | 3.2-4.0 | 79.5 | 8.5 |
| Neutral | 3 | 3 | 37.7 | 3.3-9.0 | 37.0 | 0.7-1.7 | 40.0 | 6.0-6.7 | 90.0 | 13.3 |
| Wins | 13 | 13 | 25.7 | 1.6-4.6 | 35.0 | 0.3-0.8 | 36.4 | 2.9-3.2 | 92.7 | 6.5 |
| Losses | 15 | 15 | 29.7 | 3.1-8.7 | 36.2 | 0.8-2.1 | 38.7 | 2.5-3.5 | 69.8 | 9.5 |
| November | 6 | 6 | 34.3 | 2.8-7.8 | 36.2 | 0.5-1.3 | 37.5 | 4.0-4.3 | 92.3 | 10.2 |
| December | 4 | 4 | 24.8 | 1.2-5.0 | 25.0 | 0.8-1.8 | 42.9 | 2.0-3.0 | 66.7 | 5.2 |
| January | 8 | 8 | 29.0 | 3.2-7.5 | 43.3 | 0.5-1.2 | 40.0 | 1.9-2.6 | 71.4 | 8.9 |
| February | 8 | 8 | 23.4 | 1.2-4.8 | 26.3 | 0.2-1.1 | 22.2 | 3.1-3.9 | 80.6 | 5.9 |
| March | 2 | 2 | 28.0 | 5.0-12.5 | 40.0 | 2.0-4.0 | 50.0 | 1.5-2.0 | 75.0 | 13.5 |









