![]() |
true
Quinnipiac University at LIU Brooklyn
@ Brooklyn, N.Y. (Wellness Center)
3/2/2013 at 4:30 p.m.
@ Brooklyn, N.Y. (Wellness Center)
3/2/2013 at 4:30 p.m.
|
Quinnipiac
90 |
LIU Brooklyn
96 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Quinnipiac (15-15, 11-7 NEC) | 43 | 47 | 90 |
| LIU Brooklyn (17-13, 12-6 NEC) | 34 | 62 | 96 |
Quinnipiac | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Ike Azotam - F | 8 | 1-2 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 2 |
| 35 | Jamee Jackson - F | 12 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
| 01 | Zaid Hearst - G | 13 | 1-1 | 1-1 | 1-2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 4 | 4 |
| 02 | Dave Johnson - G | 17 | 5-13 | 2-6 | 0-0 | 0 | 2 | 5 | 3 | 0 | 0 | 0 | 2 | 12 |
| 21 | Evan Conti - G | 12 | 1-6 | 1-3 | 0-0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Kendrick Ray | 6 | 2-3 | 0-0 | 0-1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 4 |
| 05 | Shaq Shannon | 15 | 2-4 | 0-2 | 3-3 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 2 | 7 |
| 10 | Garvey Young | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Marquis Barnett | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 23 | Ousmane Drame | 16 | 6-9 | 0-0 | 3-5 | 5 | 1 | 6 | 0 | 1 | 0 | 2 | 1 | 15 |
| 30 | James Ford | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 0 | 0 | 2 | 0 | 0 | ||||||||
| TOTALS |
18-38 47.4% |
4-12 33.3% |
7-11 63.6% |
7 | 8 | 15 | 3 | 1 | 2 | 5 | 17 | 47 | ||
LIU Brooklyn | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | OLASEWERE, Jamal - f | 18 | 5-7 | 1-1 | 5-6 | 0 | 7 | 10 | 0 | 0 | 0 | 1 | 2 | 16 |
| 32 | ONYECHI, Kenny - f | 7 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 |
| 03 | GARNER, C.J. - g | 19 | 8-11 | 1-2 | 9-12 | 0 | 4 | 4 | 2 | 2 | 0 | 2 | 3 | 26 |
| 11 | THOMPSON, Brandon - g | 17 | 4-4 | 2-2 | 1-1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 11 |
| 15 | BRICKMAN, Jason - g | 18 | 1-1 | 0-0 | 4-4 | 0 | 3 | 4 | 5 | 1 | 0 | 1 | 0 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | GRIGGS, D.J. | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 | MARTIN, Gerrell | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | JOSEPH, Troy | 6 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | HUCKS, Booker | 7 | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 33 | REED, E.J. | 8 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 2 | 0 |
| TM | TEAM | 1 | 2 | 4 | 0 | 0 | ||||||||
| TOTALS |
19-28 67.9% |
5-8 62.5% |
19-23 82.6% |
2 | 17 | 19 | 8 | 3 | 2 | 4 | 14 | 62 | ||









