|
Bryant
58 |
Quinnipiac
69 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Bryant (17-9, 10-5 NEC) | 19 | 39 | 58 |
| Quinnipiac (14-13, 10-5 NEC) | 27 | 42 | 69 |
Bryant | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | KONDRATYEV, Vlad - f | 11 | 0-1 | 0-0 | 0-0 | 0 | 2 | 4 | 0 | 0 | 0 | 1 | 2 | 0 |
| 23 | FRANCIS, Alex - f | 20 | 3-10 | 0-0 | 1-2 | 1 | 4 | 6 | 1 | 0 | 0 | 2 | 1 | 7 |
| 01 | MAYNARD, Corey - g | 19 | 0-3 | 0-3 | 0-0 | 1 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
| 05 | DOBBS, Frankie - g | 20 | 2-7 | 0-3 | 0-0 | 1 | 4 | 6 | 2 | 1 | 0 | 0 | 0 | 4 |
| 12 | STARKS, Dyami - g | 16 | 2-6 | 1-4 | 1-1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | OAKLEY, Curtis | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | McLAUGHLIN, Shane | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | O'SHEA, Joe | 9 | 0-2 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| 44 | McMATH, Claybrin | 5 | 1-2 | 0-0 | 0-0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| TM | TEAM | 1 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
8-31 25.8% |
1-11 9.1% |
2-3 66.7% |
5 | 12 | 17 | 5 | 4 | 0 | 6 | 6 | 19 | ||
Quinnipiac | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Ike Azotam - F | 18 | 4-6 | 0-0 | 2-2 | 1 | 4 | 6 | 1 | 0 | 1 | 1 | 1 | 10 |
| 35 | Jamee Jackson - F | 12 | 0-3 | 0-0 | 0-0 | 2 | 4 | 8 | 0 | 0 | 1 | 0 | 0 | 0 |
| 01 | Zaid Hearst - G | 10 | 0-3 | 0-0 | 0-0 | 1 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| 02 | Dave Johnson - G | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| 21 | Evan Conti - G | 17 | 1-4 | 0-3 | 0-2 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Kendrick Ray | 3 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 05 | Shaq Shannon | 16 | 3-4 | 1-2 | 0-0 | 0 | 3 | 7 | 4 | 1 | 0 | 1 | 0 | 7 |
| 10 | Garvey Young | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Ousmane Drame | 10 | 3-9 | 0-0 | 0-0 | 4 | 3 | 7 | 1 | 0 | 0 | 2 | 1 | 6 |
| 30 | James Ford | 8 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
12-33 36.4% |
1-6 16.7% |
2-4 50.0% |
9 | 20 | 29 | 8 | 2 | 2 | 7 | 5 | 27 | ||