|
Saint Francis (Pa.)
55 |
Quinnipiac
71 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Saint Francis (Pa.) (3-22, 3-11 NEC) | 19 | 36 | 55 |
| Quinnipiac (12-13, 8-5 NEC) | 41 | 30 | 71 |
Saint Francis (Pa.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | BROWN, Earl - f | 19 | 1-3 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
| 40 | DRINNON, Ronnie - f | 4 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 |
| 01 | SHANNON, Umar - g | 17 | 2-6 | 1-3 | 0-0 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 5 |
| 22 | JACKSON, Ollie - g | 18 | 1-6 | 1-4 | 0-0 | 0 | 2 | 6 | 1 | 0 | 0 | 1 | 1 | 3 |
| 32 | ERVIN, Anthony - g | 11 | 0-2 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | VIGNEAULT, Zachary | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | MILLAUD-MEUNIER, Ben | 9 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
| 12 | BROWN, Greg | 11 | 2-5 | 1-2 | 0-0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | 5 |
| 14 | MAJOR, Dominique | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | GRESKO, Aric | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | RITTER, Kam | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | PETERS, Tony | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 34 | STANLEY, Storm | 7 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| TM | TEAM | 0 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
7-25 28.0% |
4-12 33.3% |
1-2 50.0% |
2 | 9 | 11 | 3 | 1 | 1 | 6 | 13 | 19 | ||
Quinnipiac | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Ike Azotam - F | 16 | 3-6 | 0-0 | 2-4 | 2 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 8 |
| 23 | Ousmane Drame - F | 12 | 1-3 | 0-0 | 2-2 | 3 | 5 | 11 | 0 | 0 | 2 | 0 | 0 | 4 |
| 01 | Zaid Hearst - G | 15 | 4-6 | 4-6 | 2-2 | 2 | 2 | 6 | 1 | 0 | 0 | 2 | 2 | 14 |
| 02 | Dave Johnson - G | 8 | 0-1 | 0-0 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| 21 | Evan Conti - G | 14 | 0-3 | 0-2 | 3-4 | 3 | 2 | 7 | 2 | 0 | 0 | 1 | 1 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Kendrick Ray | 6 | 1-1 | 0-0 | 4-4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 6 |
| 05 | Shaq Shannon | 12 | 0-1 | 0-1 | 2-2 | 0 | 1 | 2 | 2 | 1 | 0 | 1 | 1 | 2 |
| 10 | Garvey Young | 6 | 1-2 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 12 | Marquis Barnett | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Tariq Carey | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | BINYAM, Emanuel | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | KALIL, Samir | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | T'Ziah Wood-Smith | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | James Ford | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Jamee Jackson | 10 | 1-3 | 0-0 | 0-2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
11-26 42.3% |
4-9 44.4% |
15-22 68.2% |
11 | 17 | 28 | 8 | 1 | 2 | 5 | 6 | 41 | ||