![]() |
true
Monmouth at Quinnipiac University
@ TD Bank Sports Center - Hamden, Conn.
2/7/2013 at 7:00 PM
@ TD Bank Sports Center - Hamden, Conn.
2/7/2013 at 7:00 PM
|
Monmouth
63 |
Quinnipiac
79 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Monmouth (8-16, 3-8 NEC) | 30 | 33 | 63 |
| Quinnipiac (10-13, 6-5 NEC) | 41 | 38 | 79 |
Monmouth | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | O'GARRO, Tyrone - f | 12 | 2-3 | 0-0 | 0-0 | 0 | 3 | 6 | 1 | 1 | 0 | 0 | 1 | 4 |
| 21 | WARE, Marcus - f | 10 | 0-3 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| 01 | NESMITH, Dion - g | 12 | 1-3 | 0-1 | 2-2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 4 |
| 02 | STEELE, Jesse - g | 12 | 3-5 | 1-2 | 1-1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 8 |
| 23 | SPINELLA, Stephen - g | 10 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | DILEO, Max | 10 | 1-3 | 0-1 | 1-1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 04 | PALM, Jalen | 9 | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| 10 | WHITE, Christian | 10 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| 25 | COX, Gary | 6 | 0-0 | 0-0 | 0-0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | WAITE, Ed | 9 | 1-3 | 0-0 | 4-4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 |
| TM | TEAM | 2 | 2 | 5 | 0 | 0 | ||||||||
| TOTALS |
11-26 42.3% |
3-8 37.5% |
8-8 100.0% |
4 | 9 | 13 | 3 | 1 | 0 | 4 | 6 | 33 | ||
Quinnipiac | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Ike Azotam - F | 13 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 2 |
| 23 | Ousmane Drame - F | 11 | 3-4 | 0-0 | 0-0 | 1 | 2 | 8 | 0 | 1 | 0 | 0 | 1 | 6 |
| 01 | Zaid Hearst - G | 10 | 1-4 | 0-1 | 1-1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | 3 |
| 02 | Dave Johnson - G | 13 | 0-2 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
| 21 | Evan Conti - G | 15 | 4-6 | 3-5 | 0-0 | 1 | 3 | 6 | 2 | 0 | 1 | 0 | 1 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Kendrick Ray | 10 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 05 | Shaq Shannon | 15 | 5-5 | 1-1 | 0-0 | 2 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 11 |
| 12 | Marquis Barnett | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 14 | Tariq Carey | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 22 | Justin Harris | 4 | 1-3 | 0-0 | 0-0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
| 25 | T'Ziah Wood-Smith | 2 | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 30 | James Ford | 3 | 0-3 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
16-32 50.0% |
4-10 40.0% |
2-3 66.7% |
7 | 11 | 18 | 10 | 2 | 2 | 4 | 8 | 38 | ||









