|
Monmouth
63 |
Quinnipiac
79 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Monmouth (8-16, 3-8 NEC) | 30 | 33 | 63 |
| Quinnipiac (10-13, 6-5 NEC) | 41 | 38 | 79 |
Monmouth | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | O'GARRO, Tyrone - f | 14 | 2-3 | 0-0 | 0-0 | 2 | 3 | 8 | 0 | 0 | 0 | 1 | 1 | 4 |
| 21 | WARE, Marcus - f | 10 | 1-4 | 0-0 | 4-6 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 6 |
| 01 | NESMITH, Dion - g | 16 | 1-5 | 0-1 | 0-0 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 2 |
| 02 | STEELE, Jesse - g | 15 | 2-5 | 1-2 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 5 |
| 23 | SPINELLA, Stephen - g | 15 | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | DILEO, Max | 5 | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
| 04 | PALM, Jalen | 5 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | WHITE, Christian | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | COX, Gary | 3 | 0-1 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| 32 | WAITE, Ed | 13 | 3-6 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 6 |
| TM | TEAM | 3 | 1 | 6 | 1 | 0 | ||||||||
| TOTALS |
12-30 40.0% |
2-5 40.0% |
4-6 66.7% |
8 | 8 | 16 | 4 | 0 | 1 | 6 | 8 | 30 | ||
Quinnipiac | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Ike Azotam - F | 17 | 7-8 | 0-0 | 2-2 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 2 | 16 |
| 23 | Ousmane Drame - F | 15 | 3-3 | 0-0 | 0-2 | 1 | 5 | 8 | 2 | 0 | 5 | 0 | 1 | 6 |
| 01 | Zaid Hearst - G | 11 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2 |
| 02 | Dave Johnson - G | 16 | 3-4 | 1-1 | 0-1 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 7 |
| 21 | Evan Conti - G | 15 | 0-1 | 0-0 | 0-0 | 0 | 2 | 5 | 2 | 0 | 0 | 1 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Kendrick Ray | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 05 | Shaq Shannon | 14 | 3-6 | 1-3 | 0-0 | 0 | 0 | 2 | 3 | 2 | 0 | 1 | 1 | 7 |
| 12 | Marquis Barnett | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Tariq Carey | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Justin Harris | 7 | 1-3 | 0-0 | 1-1 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 3 |
| 25 | T'Ziah Wood-Smith | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | James Ford | 2 | 0-0 | 0-0 | 0-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
18-26 69.2% |
2-4 50.0% |
3-8 37.5% |
3 | 11 | 14 | 12 | 3 | 7 | 3 | 6 | 41 | ||