|
Fairleigh Dickinson
56 |
Quinnipiac
58 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Fairleigh Dickinson (7-14, 2-6 NEC) | 23 | 33 | 56 |
| Quinnipiac (8-12, 4-4 NEC) | 32 | 26 | 58 |
Fairleigh Dickinson | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | HARRIS, Xavier - f | 8 | 1-1 | 0-0 | 1-1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 3 |
| 44 | ROCHFORD, Kinu - f | 17 | 5-5 | 0-0 | 1-1 | 0 | 4 | 4 | 3 | 0 | 1 | 1 | 2 | 11 |
| 05 | BOLDING, Melquan - g | 17 | 1-5 | 0-2 | 0-1 | 0 | 2 | 5 | 1 | 1 | 0 | 1 | 2 | 2 |
| 12 | SANDERS JR, Sidney - g | 20 | 1-6 | 1-3 | 0-0 | 0 | 2 | 5 | 3 | 1 | 0 | 2 | 3 | 3 |
| 23 | ROBINSON, Lonnie - g | 9 | 2-2 | 1-1 | 0-0 | 0 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | JULES, Yves | 7 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 15 | CHARLES, Trevor | 3 | 1-1 | 0-0 | 1-2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 21 | MOODY, Dylan | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | SEILUND, Mathias | 19 | 2-4 | 1-2 | 1-3 | 1 | 1 | 2 | 2 | 2 | 1 | 0 | 1 | 6 |
| 24 | JONES, Mustafaa | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
13-26 50.0% |
3-9 33.3% |
4-8 50.0% |
2 | 16 | 18 | 11 | 4 | 2 | 5 | 10 | 33 | ||
Quinnipiac | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Ike Azotam - F | 11 | 2-6 | 0-0 | 1-1 | 2 | 2 | 8 | 0 | 1 | 0 | 0 | 1 | 5 |
| 35 | Jamee Jackson - F | 17 | 2-3 | 0-0 | 0-0 | 1 | 0 | 3 | 0 | 2 | 2 | 2 | 2 | 4 |
| 01 | Zaid Hearst - G | 11 | 1-2 | 1-2 | 2-4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 5 |
| 02 | Dave Johnson - G | 16 | 0-3 | 0-0 | 0-0 | 0 | 0 | 2 | 3 | 0 | 0 | 2 | 1 | 0 |
| 21 | Evan Conti - G | 10 | 0-1 | 0-1 | 0-2 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Kendrick Ray | 6 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| 05 | Shaq Shannon | 17 | 2-6 | 1-4 | 1-1 | 0 | 3 | 6 | 1 | 0 | 0 | 1 | 1 | 6 |
| 22 | Justin Harris | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Ousmane Drame | 12 | 2-4 | 0-0 | 2-4 | 2 | 4 | 7 | 0 | 0 | 0 | 0 | 2 | 6 |
| 30 | James Ford | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
9-27 33.3% |
2-7 28.6% |
6-12 50.0% |
6 | 14 | 20 | 6 | 3 | 3 | 7 | 8 | 26 | ||