![]() |
true
Quinnipiac University at Robert Morris
@ Moon Township, Pa.
1/19/2013 at 7:00 p.m.
@ Moon Township, Pa.
1/19/2013 at 7:00 p.m.
|
Quinnipiac
75 |
Robert Morris
87 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Quinnipiac (6-12, 2-4 NEC) | 29 | 46 | 75 |
| Robert Morris (12-7, 4-2 NEC) | 41 | 46 | 87 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Quinnipiac | Score | Robert Morris |
| 19:40 | HEARST,ZAID missed jump shot | - | |
| 19:40 | TEAM offensive rebound | - | |
| 19:19 | HEARST,ZAID made jump shot | 2-0 | |
| 18:57 | - | WILLIAMS,CORON missed 3-pt. jump shot | |
| 18:57 | HEARST,ZAID defensive rebound | - | |
| 18:43 | CONTI,EVAN made 3-pt. jump shot | 5-0 | |
| 18:43 | Assist by HEARST,ZAID | - | |
| 18:27 | 5-3 | JONES,LUCKY made 3-pt. jump shot | |
| 18:27 | - | Assist by JONES,VELTON | |
| 17:54 | Turnover by CONTI,EVAN | - | |
| 17:52 | - | Steal by JONES,VELTON | |
| 17:48 | - | MYERS-PATE,ANTHONY enters the game | |
| 17:48 | - | JONES,VELTON goes to the bench | |
| 17:36 | 5-5 | JOHNSON,RUSSELL made jump shot | |
| 17:36 | - | Assist by JONES,LUCKY | |
| 17:21 | Turnover by HEARST,ZAID | - | |
| 16:59 | Foul by JACKSON,JAMEE | - | |
| 16:59 | 5-6 | JOHNSON,RUSSELL made free throw | |
| 16:59 | 5-7 | JOHNSON,RUSSELL made free throw | |
| 16:59 | - | ANDERSON,KARVEL enters the game | |
| 16:59 | - | WILLIAMS,CORON goes to the bench | |
| 16:41 | Turnover by AZOTAM,IKE | - | |
| 16:40 | - | Steal by ANDERSON,KARVEL | |
| 16:33 | - | MCFADDEN,MIKE missed layup | |
| 16:33 | AZOTAM,IKE defensive rebound | - | |
| 16:25 | CONTI,EVAN made jump shot | 7-7 | |
| 16:08 | - | JOHNSON,RUSSELL missed 3-pt. jump shot | |
| 16:08 | AZOTAM,IKE defensive rebound | - | |
| 15:53 | AZOTAM,IKE made layup | 9-7 | |
| 15:32 | 9-10 | ANDERSON,KARVEL made 3-pt. jump shot | |
| 15:32 | - | Assist by JONES,LUCKY | |
| 15:11 | HEARST,ZAID made 3-pt. jump shot | 12-10 | |
| 15:11 | Assist by AZOTAM,IKE | - | |
| 14:52 | - | MCFADDEN,MIKE missed jump shot | |
| 14:52 | CONTI,EVAN defensive rebound | - | |
| 14:42 | - | Foul by JOHNSON,RUSSELL | |
| 14:42 | MEDIA TIMEOUT by Quinnipiac | - | |
| 14:42 | DRAME,OUSMANE enters the game | - | |
| 14:42 | RAY,KENDRICK enters the game | - | |
| 14:42 | AZOTAM,IKE goes to the bench | - | |
| 14:42 | CONTI,EVAN goes to the bench | - | |
| 14:42 | - | JONES,VELTON enters the game | |
| 14:42 | - | HAWKINS,STEPHAN enters the game | |
| 14:42 | - | APPOLON,DAVID enters the game | |
| 14:42 | - | MCFADDEN,MIKE goes to the bench | |
| 14:42 | - | JONES,LUCKY goes to the bench | |
| 14:42 | - | JOHNSON,RUSSELL goes to the bench | |
| 14:30 | Turnover by SHANNON,SHAQ | - | |
| 14:29 | - | Steal by APPOLON,DAVID | |
| 14:27 | 12-12 | APPOLON,DAVID made layup | |
| 13:58 | SHANNON,SHAQ missed jump shot | - | |
| 13:58 | - | TEAM defensive rebound | |
| 13:35 | - | JONES,VELTON missed layup | |
| 13:35 | - | HAWKINS,STEPHAN offensive rebound | |
| 13:28 | 12-15 | ANDERSON,KARVEL made 3-pt. jump shot | |
| 13:28 | - | Assist by JONES,VELTON | |
| 13:00 | Turnover by DRAME,OUSMANE | - | |
| 12:59 | - | Steal by MYERS-PATE,ANTHONY | |
| 12:49 | - | Turnover by APPOLON,DAVID | |
| 12:49 | - | Foul by APPOLON,DAVID | |
| 12:49 | CONTI,EVAN enters the game | - | |
| 12:49 | AZOTAM,IKE enters the game | - | |
| 12:49 | HEARST,ZAID goes to the bench | - | |
| 12:49 | JACKSON,JAMEE goes to the bench | - | |
| 12:49 | - | WILLIAMS,CORON enters the game | |
| 12:49 | - | JONES,LUCKY enters the game | |
| 12:49 | - | ANDERSON,KARVEL goes to the bench | |
| 12:49 | - | MYERS-PATE,ANTHONY goes to the bench | |
| 12:37 | RAY,KENDRICK missed jump shot | - | |
| 12:37 | - | HAWKINS,STEPHAN defensive rebound | |
| 12:26 | 12-17 | JONES,VELTON made layup | |
| 12:26 | Foul by CONTI,EVAN | - | |
| 12:26 | 12-18 | JONES,VELTON made free throw | |
| 12:26 | - | JOHNSON,RUSSELL enters the game | |
| 12:26 | - | APPOLON,DAVID goes to the bench | |
| 12:12 | AZOTAM,IKE made jump shot | 14-18 | |
| 12:05 | 14-21 | JONES,VELTON made 3-pt. jump shot | |
| 11:53 | DRAME,OUSMANE made jump shot | 16-21 | |
| 11:53 | Assist by CONTI,EVAN | - | |
| 11:42 | 16-23 | JONES,VELTON made jump shot | |
| 11:16 | Turnover by AZOTAM,IKE | - | |
| 11:15 | - | Steal by JONES,LUCKY | |
| 11:11 | 16-25 | JONES,VELTON made layup | |
| 11:09 | 30SEC TIMEOUT by Quinnipiac | - | |
| 11:09 | HEARST,ZAID enters the game | - | |
| 11:09 | SHANNON,SHAQ goes to the bench | - | |
| 11:09 | - | MCFADDEN,MIKE enters the game | |
| 11:09 | - | MYERS-PATE,ANTHONY enters the game | |
| 11:09 | - | JONES,VELTON goes to the bench | |
| 11:09 | - | HAWKINS,STEPHAN goes to the bench | |
| 10:44 | Turnover by DRAME,OUSMANE | - | |
| 10:42 | - | Steal by JOHNSON,RUSSELL | |
| 10:38 | - | MEDIA TIMEOUT by Robert Morris | |
| 10:38 | - | ANDERSON,KARVEL enters the game | |
| 10:38 | - | WILLIAMS,CORON goes to the bench | |
| 10:36 | 16-27 | MYERS-PATE,ANTHONY made jump shot | |
| 10:36 | - | Assist by MCFADDEN,MIKE | |
| 10:19 | Turnover by AZOTAM,IKE | - | |
| 10:05 | 16-29 | MCFADDEN,MIKE made jump shot | |
| 10:05 | - | Assist by ANDERSON,KARVEL | |
| 09:39 | - | Foul by JONES,LUCKY | |
| 09:39 | JACKSON,JAMEE enters the game | - | |
| 09:39 | AZOTAM,IKE goes to the bench | - | |
| 09:39 | - | JONES,VELTON enters the game | |
| 09:39 | - | ANDERSON,KARVEL goes to the bench | |
| 09:20 | CONTI,EVAN made jump shot | 18-29 | |
| 09:07 | - | MCFADDEN,MIKE missed layup | |
| 09:07 | CONTI,EVAN defensive rebound | - | |
| 08:59 | DRAME,OUSMANE missed layup | - | |
| 08:59 | - | TEAM defensive rebound | |
| 08:51 | SHANNON,SHAQ enters the game | - | |
| 08:51 | RAY,KENDRICK goes to the bench | - | |
| 08:51 | - | WILLIAMS,CORON enters the game | |
| 08:51 | - | JONES,LUCKY goes to the bench | |
| 08:41 | 18-32 | JONES,VELTON made 3-pt. jump shot | |
| 08:41 | - | Assist by MCFADDEN,MIKE | |
| 08:13 | Turnover by DRAME,OUSMANE | - | |
| 08:12 | - | Steal by JOHNSON,RUSSELL | |
| 08:05 | - | Turnover by JOHNSON,RUSSELL | |
| 08:05 | AZOTAM,IKE enters the game | - | |
| 08:05 | DRAME,OUSMANE goes to the bench | - | |
| 07:54 | AZOTAM,IKE made dunk | 20-32 | |
| 07:54 | Assist by CONTI,EVAN | - | |
| 07:20 | - | JOHNSON,RUSSELL missed layup | |
| 07:20 | JACKSON,JAMEE defensive rebound | - | |
| 06:56 | Turnover by JACKSON,JAMEE | - | |
| 06:56 | Foul by JACKSON,JAMEE | - | |
| 06:56 | - | MEDIA TIMEOUT by Robert Morris | |
| 06:56 | RAY,KENDRICK enters the game | - | |
| 06:56 | DRAME,OUSMANE enters the game | - | |
| 06:56 | JACKSON,JAMEE goes to the bench | - | |
| 06:56 | HEARST,ZAID goes to the bench | - | |
| 06:56 | - | ANDERSON,KARVEL enters the game | |
| 06:56 | - | HAWKINS,STEPHAN enters the game | |
| 06:56 | - | APPOLON,DAVID enters the game | |
| 06:56 | - | JONES,LUCKY enters the game | |
| 06:56 | - | JONES,VELTON goes to the bench | |
| 06:56 | - | MCFADDEN,MIKE goes to the bench | |
| 06:56 | - | MYERS-PATE,ANTHONY goes to the bench | |
| 06:56 | - | JOHNSON,RUSSELL goes to the bench | |
| 06:37 | - | JONES,LUCKY missed jump shot | |
| 06:37 | TEAM defensive rebound | - | |
| 06:35 | - | Foul by HAWKINS,STEPHAN | |
| 06:05 | - | Foul by ANDERSON,KARVEL | |
| 05:54 | Turnover by AZOTAM,IKE | - | |
| 05:52 | - | Steal by ANDERSON,KARVEL | |
| 05:48 | 20-35 | ANDERSON,KARVEL made 3-pt. jump shot | |
| 05:48 | - | Assist by WILLIAMS,CORON | |
| 05:26 | - | Foul by WILLIAMS,CORON | |
| 05:26 | HEARST,ZAID enters the game | - | |
| 05:26 | RAY,KENDRICK goes to the bench | - | |
| 05:26 | - | JONES,VELTON enters the game | |
| 05:26 | - | WILLIAMS,CORON goes to the bench | |
| 05:10 | CONTI,EVAN made jump shot | 22-35 | |
| 04:43 | - | Turnover by APPOLON,DAVID | |
| 04:42 | Steal by HEARST,ZAID | - | |
| 04:39 | HEARST,ZAID missed jump shot | - | |
| 04:39 | - | TEAM defensive rebound | |
| 04:34 | Foul by AZOTAM,IKE | - | |
| 04:34 | CAREY,TARIQ enters the game | - | |
| 04:34 | SHANNON,SHAQ goes to the bench | - | |
| 04:13 | - | JONES,LUCKY missed 3-pt. jump shot | |
| 04:13 | TEAM defensive rebound | - | |
| 04:09 | - | MYERS-PATE,ANTHONY enters the game | |
| 04:09 | - | JONES,VELTON goes to the bench | |
| 04:00 | CONTI,EVAN missed jump shot | - | |
| 04:00 | - | JONES,LUCKY defensive rebound | |
| 03:55 | - | Turnover by JONES,LUCKY | |
| 03:55 | MEDIA TIMEOUT by Quinnipiac | - | |
| 03:55 | - | WILLIAMS,CORON enters the game | |
| 03:55 | - | MCFADDEN,MIKE enters the game | |
| 03:55 | - | JOHNSON,RUSSELL enters the game | |
| 03:55 | - | HAWKINS,STEPHAN goes to the bench | |
| 03:55 | - | APPOLON,DAVID goes to the bench | |
| 03:55 | - | JONES,LUCKY goes to the bench | |
| 03:43 | Turnover by CAREY,TARIQ | - | |
| 03:28 | Foul by AZOTAM,IKE | - | |
| 03:28 | - | MCFADDEN,MIKE missed free throw | |
| 03:28 | - | TEAM deadball rebound | |
| 03:28 | 22-36 | MCFADDEN,MIKE made free throw | |
| 03:28 | JACKSON,JAMEE enters the game | - | |
| 03:28 | AZOTAM,IKE goes to the bench | - | |
| 03:15 | HEARST,ZAID made jump shot | 24-36 | |
| 02:55 | - | Turnover by MCFADDEN,MIKE | |
| 02:55 | - | JONES,LUCKY enters the game | |
| 02:55 | - | ANDERSON,KARVEL goes to the bench | |
| 02:24 | HEARST,ZAID made 3-pt. jump shot | 27-36 | |
| 02:03 | 27-38 | MYERS-PATE,ANTHONY made jump shot | |
| 01:47 | SHANNON,SHAQ enters the game | - | |
| 01:47 | CAREY,TARIQ goes to the bench | - | |
| 01:23 | JACKSON,JAMEE made jump shot | 29-38 | |
| 01:23 | Assist by HEARST,ZAID | - | |
| 01:23 | - | Foul by JOHNSON,RUSSELL | |
| 01:23 | JACKSON,JAMEE missed free throw | - | |
| 01:23 | - | TEAM defensive rebound | |
| 01:23 | - | 30SEC TIMEOUT by Robert Morris | |
| 01:23 | HARRIS,JUSTIN enters the game | - | |
| 01:23 | JACKSON,JAMEE goes to the bench | - | |
| 01:23 | - | ANDERSON,KARVEL enters the game | |
| 01:23 | - | JOHNSON,RUSSELL goes to the bench | |
| 01:11 | 29-41 | JONES,LUCKY made 3-pt. jump shot | |
| 01:11 | - | Assist by ANDERSON,KARVEL | |
| 00:50 | - | Foul by WILLIAMS,CORON | |
| 00:50 | SHANNON,SHAQ missed free throw | - | |
| 00:50 | DRAME,OUSMANE offensive rebound | - | |
| 00:50 | - | APPOLON,DAVID enters the game | |
| 00:50 | - | WILLIAMS,CORON goes to the bench | |
| 00:49 | DRAME,OUSMANE missed layup | - | |
| 00:49 | - | JONES,LUCKY defensive rebound | |
| 00:28 | - | ANDERSON,KARVEL missed 3-pt. jump shot | |
| 00:28 | - | APPOLON,DAVID offensive rebound | |
| 00:17 | Foul by DRAME,OUSMANE | - | |
| 00:17 | - | JONES,LUCKY missed free throw | |
| 00:17 | - | TEAM deadball rebound | |
| 00:17 | - | JONES,LUCKY missed free throw | |
| 00:17 | - | JONES,LUCKY offensive rebound | |
| 00:17 | FORD,JAMES enters the game | - | |
| 00:17 | DRAME,OUSMANE goes to the bench | - | |
| 00:14 | - | JONES,LUCKY missed layup | |
| 00:14 | HARRIS,JUSTIN defensive rebound | - | |
| 00:03 | CONTI,EVAN missed jump shot | - | |
| 00:03 | - | APPOLON,DAVID defensive rebound | |
| back to top | |||
| 2nd Half | |||
| Time | Quinnipiac | Score | Robert Morris |
| 19:39 | - | Foul by JONES,LUCKY | |
| 19:25 | Turnover by CONTI,EVAN | - | |
| 19:25 | Foul by CONTI,EVAN | - | |
| 19:07 | - | JONES,VELTON missed 3-pt. jump shot | |
| 19:07 | AZOTAM,IKE defensive rebound | - | |
| 18:59 | HEARST,ZAID missed 3-pt. jump shot | - | |
| 18:59 | - | JONES,LUCKY defensive rebound | |
| 18:48 | - | MCFADDEN,MIKE missed layup | |
| 18:48 | Block by SHANNON,SHAQ | - | |
| 18:47 | - | TEAM offensive rebound | |
| 18:42 | - | JONES,VELTON missed jump shot | |
| 18:42 | SHANNON,SHAQ defensive rebound | - | |
| 18:37 | - | Foul by JOHNSON,RUSSELL | |
| 18:37 | SHANNON,SHAQ missed free throw | - | |
| 18:37 | TEAM deadball rebound | - | |
| 18:37 | SHANNON,SHAQ missed free throw | - | |
| 18:37 | AZOTAM,IKE offensive rebound | - | |
| 18:37 | - | MYERS-PATE,ANTHONY enters the game | |
| 18:37 | - | JOHNSON,RUSSELL goes to the bench | |
| 18:33 | - | Foul by WILLIAMS,CORON | |
| 18:33 | AZOTAM,IKE made free throw | 30-41 | |
| 18:33 | AZOTAM,IKE missed free throw | - | |
| 18:33 | - | ANDERSON,KARVEL defensive rebound | |
| 18:33 | - | ANDERSON,KARVEL enters the game | |
| 18:33 | - | WILLIAMS,CORON goes to the bench | |
| 18:06 | Foul by JACKSON,JAMEE | - | |
| 18:06 | - | JONES,LUCKY missed free throw | |
| 18:06 | - | TEAM deadball rebound | |
| 18:06 | 30-42 | JONES,LUCKY made free throw | |
| 18:06 | 30-43 | JONES,LUCKY made free throw | |
| 18:06 | DRAME,OUSMANE enters the game | - | |
| 18:06 | JACKSON,JAMEE goes to the bench | - | |
| 17:40 | DRAME,OUSMANE missed jump shot | - | |
| 17:40 | - | JONES,VELTON defensive rebound | |
| 17:24 | - | HAWKINS,STEPHAN enters the game | |
| 17:24 | - | MCFADDEN,MIKE goes to the bench | |
| 17:09 | - | MYERS-PATE,ANTHONY missed layup | |
| 17:09 | CONTI,EVAN defensive rebound | - | |
| 17:00 | SHANNON,SHAQ missed 3-pt. jump shot | - | |
| 17:00 | - | TEAM defensive rebound | |
| 16:56 | - | APPOLON,DAVID enters the game | |
| 16:56 | - | JONES,VELTON goes to the bench | |
| 16:35 | 30-46 | JONES,LUCKY made 3-pt. jump shot | |
| 16:35 | - | Assist by ANDERSON,KARVEL | |
| 16:14 | DRAME,OUSMANE missed jump shot | - | |
| 16:14 | - | JONES,LUCKY defensive rebound | |
| 16:07 | Foul by DRAME,OUSMANE | - | |
| 16:07 | 30-47 | MYERS-PATE,ANTHONY made free throw | |
| 16:07 | 30-48 | MYERS-PATE,ANTHONY made free throw | |
| 16:07 | FORD,JAMES enters the game | - | |
| 16:07 | HEARST,ZAID goes to the bench | - | |
| 16:07 | - | JOHNSON,RUSSELL enters the game | |
| 16:07 | - | JONES,LUCKY goes to the bench | |
| 15:50 | AZOTAM,IKE made layup | 32-48 | |
| 15:39 | 32-51 | JOHNSON,RUSSELL made 3-pt. jump shot | |
| 15:39 | - | Assist by ANDERSON,KARVEL | |
| 15:13 | DRAME,OUSMANE made layup | 34-51 | |
| 14:52 | 34-53 | JOHNSON,RUSSELL made layup | |
| 14:52 | Foul by AZOTAM,IKE | - | |
| 14:52 | - | MEDIA TIMEOUT by Robert Morris | |
| 14:52 | 34-54 | JOHNSON,RUSSELL made free throw | |
| 14:52 | HEARST,ZAID enters the game | - | |
| 14:52 | JACKSON,JAMEE enters the game | - | |
| 14:52 | AZOTAM,IKE goes to the bench | - | |
| 14:52 | SHANNON,SHAQ goes to the bench | - | |
| 14:52 | - | JONES,VELTON enters the game | |
| 14:52 | - | WILLIAMS,CORON enters the game | |
| 14:52 | - | ANDERSON,KARVEL goes to the bench | |
| 14:52 | - | MYERS-PATE,ANTHONY goes to the bench | |
| 14:34 | - | Foul by JOHNSON,RUSSELL | |
| 14:34 | JACKSON,JAMEE missed free throw | - | |
| 14:34 | TEAM deadball rebound | - | |
| 14:34 | JACKSON,JAMEE made free throw | 35-54 | |
| 14:34 | - | JONES,LUCKY enters the game | |
| 14:34 | - | JOHNSON,RUSSELL goes to the bench | |
| 14:21 | - | JONES,LUCKY missed jump shot | |
| 14:21 | - | TEAM offensive rebound | |
| 14:18 | Foul by DRAME,OUSMANE | - | |
| 14:15 | 35-56 | APPOLON,DAVID made layup | |
| 14:15 | - | Assist by JONES,VELTON | |
| 14:15 | Foul by FORD,JAMES | - | |
| 14:15 | 35-57 | APPOLON,DAVID made free throw | |
| 14:15 | SHANNON,SHAQ enters the game | - | |
| 14:15 | FORD,JAMES goes to the bench | - | |
| 14:05 | CONTI,EVAN missed jump shot | - | |
| 14:05 | DRAME,OUSMANE offensive rebound | - | |
| 14:01 | - | Foul by HAWKINS,STEPHAN | |
| 14:01 | DRAME,OUSMANE made free throw | 36-57 | |
| 14:01 | DRAME,OUSMANE missed free throw | - | |
| 14:01 | HEARST,ZAID offensive rebound | - | |
| 14:01 | - | MCFADDEN,MIKE enters the game | |
| 14:01 | - | WILLIAMS,CORON goes to the bench | |
| 13:58 | HEARST,ZAID made layup | 38-57 | |
| 13:29 | - | JONES,VELTON missed 3-pt. jump shot | |
| 13:29 | - | APPOLON,DAVID offensive rebound | |
| 13:20 | - | JONES,LUCKY missed 3-pt. jump shot | |
| 13:20 | SHANNON,SHAQ defensive rebound | - | |
| 13:07 | DRAME,OUSMANE made layup | 40-57 | |
| 13:07 | Assist by JACKSON,JAMEE | - | |
| 12:45 | Foul by HEARST,ZAID | - | |
| 12:45 | 40-58 | MCFADDEN,MIKE made free throw | |
| 12:45 | - | MCFADDEN,MIKE missed free throw | |
| 12:45 | AZOTAM,IKE defensive rebound | - | |
| 12:45 | AZOTAM,IKE enters the game | - | |
| 12:45 | DRAME,OUSMANE goes to the bench | - | |
| 12:45 | - | ANDERSON,KARVEL enters the game | |
| 12:45 | - | APPOLON,DAVID goes to the bench | |
| 12:29 | - | Foul by HAWKINS,STEPHAN | |
| 12:29 | JACKSON,JAMEE made free throw | 41-58 | |
| 12:29 | JACKSON,JAMEE made free throw | 42-58 | |
| 12:29 | RAY,KENDRICK enters the game | - | |
| 12:29 | CONTI,EVAN goes to the bench | - | |
| 12:29 | - | MYERS-PATE,ANTHONY enters the game | |
| 12:29 | - | HAWKINS,STEPHAN goes to the bench | |
| 12:14 | 42-60 | MCFADDEN,MIKE made layup | |
| 12:14 | - | Assist by ANDERSON,KARVEL | |
| 11:57 | HEARST,ZAID made jump shot | 44-60 | |
| 11:28 | Foul by HEARST,ZAID | - | |
| 11:27 | - | MEDIA TIMEOUT by Robert Morris | |
| 11:27 | - | JONES,LUCKY missed free throw | |
| 11:27 | AZOTAM,IKE defensive rebound | - | |
| 11:27 | - | WILLIAMS,CORON enters the game | |
| 11:27 | - | JONES,VELTON goes to the bench | |
| 11:01 | JACKSON,JAMEE made layup | 46-60 | |
| 11:01 | Assist by RAY,KENDRICK | - | |
| 10:38 | 46-63 | WILLIAMS,CORON made 3-pt. jump shot | |
| 10:38 | - | Assist by MYERS-PATE,ANTHONY | |
| 10:28 | RAY,KENDRICK made jump shot | 48-63 | |
| 10:06 | - | MCFADDEN,MIKE missed jump shot | |
| 10:06 | - | JONES,LUCKY offensive rebound | |
| 10:02 | Foul by JACKSON,JAMEE | - | |
| 10:02 | 48-64 | JONES,LUCKY made free throw | |
| 10:02 | - | JONES,LUCKY missed free throw | |
| 10:02 | DRAME,OUSMANE defensive rebound | - | |
| 10:02 | DRAME,OUSMANE enters the game | - | |
| 10:02 | JACKSON,JAMEE goes to the bench | - | |
| 10:02 | - | HAWKINS,STEPHAN enters the game | |
| 10:02 | - | MCFADDEN,MIKE goes to the bench | |
| 09:43 | - | Foul by WILLIAMS,CORON | |
| 09:43 | RAY,KENDRICK made free throw | 49-64 | |
| 09:43 | RAY,KENDRICK made free throw | 50-64 | |
| 09:43 | CONTI,EVAN enters the game | - | |
| 09:43 | HEARST,ZAID goes to the bench | - | |
| 09:43 | - | JONES,VELTON enters the game | |
| 09:43 | - | WILLIAMS,CORON goes to the bench | |
| 09:24 | - | Turnover by JONES,LUCKY | |
| 09:10 | Turnover by DRAME,OUSMANE | - | |
| 08:49 | 50-66 | JONES,LUCKY made jump shot | |
| 08:49 | - | Assist by JONES,VELTON | |
| 08:36 | - | Foul by HAWKINS,STEPHAN | |
| 08:36 | DRAME,OUSMANE made free throw | 51-66 | |
| 08:36 | DRAME,OUSMANE made free throw | 52-66 | |
| 08:36 | HEARST,ZAID enters the game | - | |
| 08:36 | RAY,KENDRICK goes to the bench | - | |
| 08:36 | - | APPOLON,DAVID enters the game | |
| 08:36 | - | MCFADDEN,MIKE enters the game | |
| 08:36 | - | JONES,LUCKY goes to the bench | |
| 08:36 | - | HAWKINS,STEPHAN goes to the bench | |
| 08:19 | - | JONES,VELTON missed jump shot | |
| 08:19 | TEAM defensive rebound | - | |
| 07:51 | AZOTAM,IKE missed jump shot | - | |
| 07:51 | - | TEAM defensive rebound | |
| 07:48 | - | MEDIA TIMEOUT by Robert Morris | |
| 07:33 | - | Turnover by ANDERSON,KARVEL | |
| 07:32 | Steal by CONTI,EVAN | - | |
| 07:27 | - | Foul by JONES,VELTON | |
| 07:27 | CONTI,EVAN made free throw | 53-66 | |
| 07:27 | CONTI,EVAN made free throw | 54-66 | |
| 07:27 | - | JONES,LUCKY enters the game | |
| 07:27 | - | ANDERSON,KARVEL goes to the bench | |
| 07:07 | 54-68 | MYERS-PATE,ANTHONY made layup | |
| 07:07 | - | Assist by JONES,LUCKY | |
| 06:52 | HEARST,ZAID made layup | 56-68 | |
| 06:26 | 56-70 | MYERS-PATE,ANTHONY made layup | |
| 06:12 | Turnover by CONTI,EVAN | - | |
| 06:11 | - | Steal by MCFADDEN,MIKE | |
| 06:04 | - | APPOLON,DAVID missed 3-pt. jump shot | |
| 06:04 | AZOTAM,IKE defensive rebound | - | |
| 05:44 | DRAME,OUSMANE made jump shot | 58-70 | |
| 05:44 | Assist by CONTI,EVAN | - | |
| 05:43 | 30SEC TIMEOUT by Quinnipiac | - | |
| 05:43 | JACKSON,JAMEE enters the game | - | |
| 05:43 | DRAME,OUSMANE goes to the bench | - | |
| 05:43 | - | JOHNSON,RUSSELL enters the game | |
| 05:43 | - | ANDERSON,KARVEL enters the game | |
| 05:43 | - | MYERS-PATE,ANTHONY goes to the bench | |
| 05:43 | - | APPOLON,DAVID goes to the bench | |
| 05:19 | - | JONES,LUCKY missed jump shot | |
| 05:19 | - | JONES,LUCKY offensive rebound | |
| 05:17 | 58-72 | JONES,LUCKY made layup | |
| 05:05 | 30SEC TIMEOUT by Quinnipiac | - | |
| 05:05 | - | MYERS-PATE,ANTHONY enters the game | |
| 05:05 | - | HAWKINS,STEPHAN enters the game | |
| 05:05 | - | MCFADDEN,MIKE goes to the bench | |
| 05:05 | - | JONES,VELTON goes to the bench | |
| 04:57 | AZOTAM,IKE missed jump shot | - | |
| 04:57 | - | JOHNSON,RUSSELL defensive rebound | |
| 04:47 | Foul by JACKSON,JAMEE | - | |
| 04:47 | 58-73 | JOHNSON,RUSSELL made free throw | |
| 04:47 | 58-74 | JOHNSON,RUSSELL made free throw | |
| 04:47 | DRAME,OUSMANE enters the game | - | |
| 04:47 | JACKSON,JAMEE goes to the bench | - | |
| 04:38 | CONTI,EVAN missed jump shot | - | |
| 04:38 | TEAM offensive rebound | - | |
| 04:32 | - | Foul by JONES,LUCKY | |
| 04:32 | CONTI,EVAN made free throw | 59-74 | |
| 04:32 | CONTI,EVAN made free throw | 60-74 | |
| 04:08 | - | JOHNSON,RUSSELL missed jump shot | |
| 04:08 | TEAM defensive rebound | - | |
| 04:06 | - | JONES,VELTON enters the game | |
| 04:06 | - | MYERS-PATE,ANTHONY goes to the bench | |
| 04:03 | CONTI,EVAN missed 3-pt. jump shot | - | |
| 04:03 | - | JONES,LUCKY defensive rebound | |
| 03:36 | 60-77 | JOHNSON,RUSSELL made 3-pt. jump shot | |
| 03:36 | - | Assist by JONES,VELTON | |
| 03:20 | DRAME,OUSMANE made jump shot | 62-77 | |
| 03:08 | Foul by DRAME,OUSMANE | - | |
| 03:08 | - | MEDIA TIMEOUT by Robert Morris | |
| 03:08 | 62-78 | JOHNSON,RUSSELL made free throw | |
| 03:08 | 62-79 | JOHNSON,RUSSELL made free throw | |
| 03:08 | RAY,KENDRICK enters the game | - | |
| 03:08 | HEARST,ZAID goes to the bench | - | |
| 03:08 | - | MCFADDEN,MIKE enters the game | |
| 03:08 | - | WILLIAMS,CORON enters the game | |
| 03:08 | - | HAWKINS,STEPHAN goes to the bench | |
| 03:08 | - | ANDERSON,KARVEL goes to the bench | |
| 02:57 | - | Foul by WILLIAMS,CORON | |
| 02:57 | SHANNON,SHAQ made free throw | 63-79 | |
| 02:57 | SHANNON,SHAQ made free throw | 64-79 | |
| 02:57 | - | MYERS-PATE,ANTHONY enters the game | |
| 02:57 | - | WILLIAMS,CORON goes to the bench | |
| 02:51 | Foul by CONTI,EVAN | - | |
| 02:51 | 64-80 | JONES,LUCKY made free throw | |
| 02:51 | 64-81 | JONES,LUCKY made free throw | |
| 02:42 | AZOTAM,IKE made layup | 66-81 | |
| 02:42 | Assist by RAY,KENDRICK | - | |
| 02:24 | Foul by SHANNON,SHAQ | - | |
| 02:24 | - | JOHNSON,RUSSELL missed free throw | |
| 02:24 | - | TEAM deadball rebound | |
| 02:24 | 66-82 | JOHNSON,RUSSELL made free throw | |
| 02:20 | SHANNON,SHAQ made 3-pt. jump shot | 69-82 | |
| 02:20 | Assist by RAY,KENDRICK | - | |
| 02:09 | - | Turnover by JOHNSON,RUSSELL | |
| 02:02 | RAY,KENDRICK missed layup | - | |
| 02:02 | DRAME,OUSMANE offensive rebound | - | |
| 01:59 | DRAME,OUSMANE missed layup | - | |
| 01:59 | DRAME,OUSMANE offensive rebound | - | |
| 01:55 | Turnover by DRAME,OUSMANE | - | |
| 01:54 | - | Steal by MYERS-PATE,ANTHONY | |
| 01:27 | Foul by DRAME,OUSMANE | - | |
| 01:27 | 69-83 | JOHNSON,RUSSELL made free throw | |
