![]() |
true
Quinnipiac University at Robert Morris
@ Moon Township, Pa.
1/19/2013 at 7:00 p.m.
@ Moon Township, Pa.
1/19/2013 at 7:00 p.m.
|
Quinnipiac
75 |
Robert Morris
87 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Quinnipiac (6-12, 2-4 NEC) | 29 | 46 | 75 |
| Robert Morris (12-7, 4-2 NEC) | 41 | 46 | 87 |
Quinnipiac | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Ike Azotam - F | 17 | 2-4 | 0-0 | 1-2 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 1 | 5 |
| 35 | Jamee Jackson - F | 8 | 1-1 | 0-0 | 3-4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 5 |
| 01 | Zaid Hearst - G | 14 | 3-4 | 0-1 | 0-0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 6 |
| 05 | Shaq Shannon - G | 19 | 1-2 | 1-2 | 2-4 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 5 |
| 21 | Evan Conti - G | 17 | 0-3 | 0-1 | 4-4 | 0 | 2 | 4 | 1 | 1 | 0 | 2 | 2 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Kendrick Ray | 7 | 3-5 | 0-0 | 2-2 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 8 |
| 14 | Tariq Carey | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Justin Harris | 1 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Ousmane Drame | 13 | 4-7 | 0-0 | 3-4 | 3 | 1 | 4 | 0 | 0 | 0 | 2 | 4 | 11 |
| 30 | James Ford | 3 | 0-0 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| TM | TEAM | 1 | 2 | 5 | 0 | 0 | ||||||||
| TOTALS |
14-27 51.9% |
1-5 20.0% |
17-22 77.3% |
8 | 11 | 19 | 5 | 1 | 1 | 5 | 17 | 46 | ||
Robert Morris | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | JONES, Lucky - f | 17 | 3-6 | 1-2 | 5-8 | 2 | 3 | 7 | 1 | 0 | 0 | 1 | 2 | 12 |
| 34 | JOHNSON, Russell - f | 9 | 3-4 | 2-2 | 10-11 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 18 |
| 01 | McFADDEN, Mike - c | 14 | 1-3 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| 02 | JONES, Velton - g | 15 | 0-4 | 0-2 | 1-4 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 1 |
| 03 | WILLIAMS, Coron - g | 4 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | APPOLON, David | 7 | 1-2 | 0-1 | 1-1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| 05 | MYERS-PATE, Anthony | 14 | 2-3 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 6 |
| 15 | ANDERSON, Karvel | 12 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| 20 | HAWKINS, Stephan | 8 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| TM | TEAM | 2 | 2 | 8 | 0 | 0 | ||||||||
| TOTALS |
11-23 47.8% |
4-8 50.0% |
20-28 71.4% |
5 | 8 | 13 | 8 | 2 | 0 | 3 | 12 | 46 | ||









