![]() |
true
LIU Brooklyn at Quinnipiac University
@ TD Bank Sports Center - Hamden, Conn.
1/5/2013 at 3:00 PM
@ TD Bank Sports Center - Hamden, Conn.
1/5/2013 at 3:00 PM
|
LIU Brooklyn
74 |
Quinnipiac
82 |
| Final | 1 | 2 | T |
|---|---|---|---|
| LIU Brooklyn (5-9, 0-2 NEC) | 31 | 43 | 74 |
| Quinnipiac (5-8, 1-1 NEC) | 32 | 50 | 82 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | LIU Brooklyn | Score | Quinnipiac |
| 19:32 | - | Turnover by JOHNSON,DAVE | |
| 19:30 | Steal by BRICKMAN,JASON | - | |
| 19:15 | GRIGGS,DJ missed layup | - | |
| 19:15 | - | Block by AZOTAM,IKE | |
| 19:11 | - | HEARST,ZAID defensive rebound | |
| 19:06 | - | HEARST,ZAID missed jump shot | |
| 19:06 | BRICKMAN,JASON defensive rebound | - | |
| 18:58 | BRICKMAN,JASON made layup | 2-0 | |
| 18:24 | - | Turnover by CONTI,EVAN | |
| 17:50 | - | Foul by JACKSON,JAMEE | |
| 17:50 | REED,EJ missed free throw | - | |
| 17:50 | TEAM deadball rebound | - | |
| 17:50 | REED,EJ made free throw | 3-0 | |
| 17:50 | - | DRAME,OUSMANE enters the game | |
| 17:50 | - | AZOTAM,IKE goes to the bench | |
| 17:43 | - | JOHNSON,DAVE missed jump shot | |
| 17:43 | ONYECHI,KENNY defensive rebound | - | |
| 17:34 | REED,EJ made dunk | 5-0 | |
| 17:34 | Assist by BRICKMAN,JASON | - | |
| 17:27 | - | Turnover by JOHNSON,DAVE | |
| 17:27 | - | RAY,KENDRICK enters the game | |
| 17:27 | - | JOHNSON,DAVE goes to the bench | |
| 17:12 | REED,EJ missed 3-pt. jump shot | - | |
| 17:12 | - | JACKSON,JAMEE defensive rebound | |
| 17:01 | - | CONTI,EVAN missed layup | |
| 17:01 | - | DRAME,OUSMANE offensive rebound | |
| 17:01 | Foul by ONYECHI,KENNY | - | |
| 16:56 | - | 20SEC TIMEOUT by Quinnipiac | |
| 16:56 | Foul by THOMPSON,BRANDON | - | |
| 16:56 | - | JACKSON,JAMEE missed free throw | |
| 16:56 | - | TEAM deadball rebound | |
| 16:56 | - | JACKSON,JAMEE missed free throw | |
| 16:56 | TEAM defensive rebound | - | |
| 16:56 | - | AZOTAM,IKE enters the game | |
| 16:56 | - | DRAME,OUSMANE goes to the bench | |
| 16:40 | THOMPSON,BRANDON missed 3-pt. jump shot | - | |
| 16:40 | - | Block by HEARST,ZAID | |
| 16:35 | ONYECHI,KENNY offensive rebound | - | |
| 16:33 | ONYECHI,KENNY missed layup | - | |
| 16:33 | - | JACKSON,JAMEE defensive rebound | |
| 16:19 | 5-3 | CONTI,EVAN made 3-pt. jump shot | |
| 16:19 | - | Assist by RAY,KENDRICK | |
| 15:48 | GRIGGS,DJ missed 3-pt. jump shot | - | |
| 15:48 | - | CONTI,EVAN defensive rebound | |
| 15:41 | - | RAY,KENDRICK missed layup | |
| 15:41 | - | TEAM offensive rebound | |
| 15:40 | - | MEDIA TIMEOUT by Quinnipiac | |
| 15:29 | - | CONTI,EVAN missed layup | |
| 15:29 | - | JACKSON,JAMEE offensive rebound | |
| 15:23 | 5-5 | AZOTAM,IKE made dunk | |
| 15:23 | - | Assist by RAY,KENDRICK | |
| 15:11 | - | JOHNSON,DAVE enters the game | |
| 15:11 | - | HEARST,ZAID goes to the bench | |
| 15:03 | Turnover by BRICKMAN,JASON | - | |
| 14:58 | - | Steal by JOHNSON,DAVE | |
| 14:43 | - | CONTI,EVAN missed 3-pt. jump shot | |
| 14:43 | - | JACKSON,JAMEE offensive rebound | |
| 14:37 | 5-8 | JOHNSON,DAVE made 3-pt. jump shot | |
| 14:37 | - | Assist by JACKSON,JAMEE | |
| 14:21 | Turnover by BRICKMAN,JASON | - | |
| 14:19 | - | Steal by CONTI,EVAN | |
| 14:16 | Foul by MARTIN,GERRELL | - | |
| 14:16 | MARTIN,GERRELL enters the game | - | |
| 14:16 | MURPHY,KHALIL enters the game | - | |
| 14:16 | BRICKMAN,JASON goes to the bench | - | |
| 14:16 | ONYECHI,KENNY goes to the bench | - | |
| 14:16 | - | HARRIS,JUSTIN enters the game | |
| 14:16 | - | HEARST,ZAID enters the game | |
| 14:16 | - | CONTI,EVAN goes to the bench | |
| 14:16 | - | JACKSON,JAMEE goes to the bench | |
| 14:07 | - | RAY,KENDRICK missed jump shot | |
| 14:07 | REED,EJ defensive rebound | - | |
| 13:44 | - | Foul by AZOTAM,IKE | |
| 13:44 | THOMPSON,BRANDON missed free throw | - | |
| 13:44 | TEAM deadball rebound | - | |
| 13:44 | THOMPSON,BRANDON made free throw | 6-8 | |
| 13:44 | HUCKS,BOOKER enters the game | - | |
| 13:44 | MURPHY,KHALIL goes to the bench | - | |
| 13:27 | - | HARRIS,JUSTIN missed layup | |
| 13:27 | GRIGGS,DJ defensive rebound | - | |
| 13:26 | - | Foul by HARRIS,JUSTIN | |
| 13:10 | - | Foul by HARRIS,JUSTIN | |
| 13:10 | GRIGGS,DJ made free throw | 7-8 | |
| 13:10 | GRIGGS,DJ made free throw | 8-8 | |
| 13:10 | - | JACKSON,JAMEE enters the game | |
| 13:10 | - | HARRIS,JUSTIN goes to the bench | |
| 12:47 | 8-10 | JOHNSON,DAVE made jump shot | |
| 12:35 | Turnover by THOMPSON,BRANDON | - | |
| 12:31 | - | Steal by RAY,KENDRICK | |
| 12:29 | - | RAY,KENDRICK missed layup | |
| 12:29 | - | HEARST,ZAID offensive rebound | |
| 12:26 | 8-12 | HEARST,ZAID made layup | |
| 12:26 | 20SEC TIMEOUT by LIU Brooklyn | - | |
| 12:26 | ONYECHI,KENNY enters the game | - | |
| 12:26 | HUCKS,BOOKER goes to the bench | - | |
| 12:26 | - | CONTI,EVAN enters the game | |
| 12:26 | - | RAY,KENDRICK goes to the bench | |
| 12:10 | BRICKMAN,JASON enters the game | - | |
| 12:10 | THOMPSON,BRANDON goes to the bench | - | |
| 11:53 | ONYECHI,KENNY missed layup | - | |
| 11:53 | - | AZOTAM,IKE defensive rebound | |
| 11:43 | - | Turnover by HEARST,ZAID | |
| 11:43 | MEDIA TIMEOUT by LIU Brooklyn | - | |
| 11:42 | - | RAY,KENDRICK enters the game | |
| 11:42 | - | HEARST,ZAID goes to the bench | |
| 11:09 | Turnover by MARTIN,GERRELL | - | |
| 11:09 | - | Steal by JOHNSON,DAVE | |
| 11:09 | THOMPSON,BRANDON enters the game | - | |
| 11:09 | MARTIN,GERRELL goes to the bench | - | |
| 10:53 | - | AZOTAM,IKE missed layup | |
| 10:53 | - | AZOTAM,IKE offensive rebound | |
| 10:49 | Foul by REED,EJ | - | |
| 10:49 | 8-13 | AZOTAM,IKE made free throw | |
| 10:49 | - | AZOTAM,IKE missed free throw | |
| 10:49 | BRICKMAN,JASON defensive rebound | - | |
| 10:49 | HUCKS,BOOKER enters the game | - | |
| 10:49 | REED,EJ goes to the bench | - | |
| 10:37 | BRICKMAN,JASON made layup | 10-13 | |
| 10:28 | - | JACKSON,JAMEE missed jump shot | |
| 10:28 | THOMPSON,BRANDON defensive rebound | - | |
| 10:12 | THOMPSON,BRANDON missed 3-pt. jump shot | - | |
| 10:12 | - | RAY,KENDRICK defensive rebound | |
| 10:02 | - | CONTI,EVAN missed 3-pt. jump shot | |
| 10:02 | HUCKS,BOOKER defensive rebound | - | |
| 09:52 | BRICKMAN,JASON missed 3-pt. jump shot | - | |
| 09:52 | - | CONTI,EVAN defensive rebound | |
| 09:47 | 10-15 | JOHNSON,DAVE made layup | |
| 09:47 | - | Assist by CONTI,EVAN | |
| 09:23 | - | DRAME,OUSMANE enters the game | |
| 09:23 | - | SHANNON,SHAQ enters the game | |
| 09:23 | - | CONTI,EVAN goes to the bench | |
| 09:23 | - | JACKSON,JAMEE goes to the bench | |
| 09:17 | BRICKMAN,JASON made layup | 12-15 | |
| 08:53 | - | SHANNON,SHAQ missed 3-pt. jump shot | |
| 08:53 | - | AZOTAM,IKE offensive rebound | |
| 08:41 | - | Turnover by AZOTAM,IKE | |
| 08:39 | Steal by GRIGGS,DJ | - | |
| 08:21 | THOMPSON,BRANDON missed layup | - | |
| 08:21 | - | Block by SHANNON,SHAQ | |
| 08:21 | TEAM offensive rebound | - | |
| 08:19 | HUCKS,BOOKER missed layup | - | |
| 08:19 | ONYECHI,KENNY offensive rebound | - | |
| 08:16 | - | Foul by AZOTAM,IKE | |
| 08:16 | ONYECHI,KENNY made free throw | 13-15 | |
| 08:16 | ONYECHI,KENNY made free throw | 14-15 | |
| 08:16 | - | JACKSON,JAMEE enters the game | |
| 08:16 | - | AZOTAM,IKE goes to the bench | |
| 08:05 | Foul by HUCKS,BOOKER | - | |
| 08:05 | - | JACKSON,JAMEE missed free throw | |
| 08:05 | - | TEAM deadball rebound | |
| 08:05 | - | JACKSON,JAMEE missed free throw | |
| 08:05 | TEAM defensive rebound | - | |
| 07:50 | MEDIA TIMEOUT by LIU Brooklyn | - | |
| 07:50 | Turnover by ONYECHI,KENNY | - | |
| 07:50 | - | Steal by CONTI,EVAN | |
| 07:50 | REED,EJ enters the game | - | |
| 07:50 | HUCKS,BOOKER goes to the bench | - | |
| 07:26 | - | Turnover by JACKSON,JAMEE | |
| 07:24 | Steal by GRIGGS,DJ | - | |
| 07:23 | BRICKMAN,JASON made layup | 16-15 | |
| 07:23 | - | Foul by JOHNSON,DAVE | |
| 07:23 | BRICKMAN,JASON made free throw | 17-15 | |
| 07:09 | - | Turnover by RAY,KENDRICK | |
| 07:09 | - | Foul by RAY,KENDRICK | |
| 07:09 | - | HARRIS,JUSTIN enters the game | |
| 07:09 | - | JACKSON,JAMEE goes to the bench | |
| 06:53 | - | Foul by HARRIS,JUSTIN | |
| 06:53 | ONYECHI,KENNY missed free throw | - | |
| 06:53 | TEAM deadball rebound | - | |
| 06:53 | ONYECHI,KENNY made free throw | 18-15 | |
| 06:53 | - | JACKSON,JAMEE enters the game | |
| 06:53 | - | HEARST,ZAID enters the game | |
| 06:53 | - | HARRIS,JUSTIN goes to the bench | |
| 06:53 | - | SHANNON,SHAQ goes to the bench | |
| 06:36 | - | HEARST,ZAID missed 3-pt. jump shot | |
| 06:36 | - | DRAME,OUSMANE offensive rebound | |
| 06:33 | Foul by REED,EJ | - | |
| 06:33 | HUCKS,BOOKER enters the game | - | |
| 06:33 | REED,EJ goes to the bench | - | |
| 06:33 | - | CONTI,EVAN enters the game | |
| 06:33 | - | HEARST,ZAID goes to the bench | |
| 05:58 | Foul by ONYECHI,KENNY | - | |
| 05:58 | - | DRAME,OUSMANE missed free throw | |
| 05:58 | - | TEAM deadball rebound | |
| 05:58 | 18-16 | DRAME,OUSMANE made free throw | |
| 05:58 | MURPHY,KHALIL enters the game | - | |
| 05:58 | ONYECHI,KENNY goes to the bench | - | |
| 05:34 | THOMPSON,BRANDON made 3-pt. jump shot | 21-16 | |
| 05:34 | Assist by BRICKMAN,JASON | - | |
| 05:25 | 21-18 | JOHNSON,DAVE made jump shot | |
| 05:08 | BRICKMAN,JASON missed jump shot | - | |
| 05:08 | THOMPSON,BRANDON offensive rebound | - | |
| 05:03 | THOMPSON,BRANDON made layup | 23-18 | |
| 05:03 | - | Foul by JOHNSON,DAVE | |
| 05:03 | THOMPSON,BRANDON made free throw | 24-18 | |
| 05:03 | - | HEARST,ZAID enters the game | |
| 05:03 | - | HARRIS,JUSTIN enters the game | |
| 05:03 | - | JOHNSON,DAVE goes to the bench | |
| 05:03 | - | DRAME,OUSMANE goes to the bench | |
| 04:54 | 24-20 | RAY,KENDRICK made jump shot | |
| 04:54 | - | Assist by HEARST,ZAID | |
| 04:39 | - | Foul by CONTI,EVAN | |
| 04:39 | MURPHY,KHALIL missed free throw | - | |
| 04:39 | TEAM deadball rebound | - | |
| 04:39 | MURPHY,KHALIL missed free throw | - | |
| 04:39 | - | CONTI,EVAN defensive rebound | |
| 04:17 | - | Turnover by HEARST,ZAID | |
| 04:17 | Steal by THOMPSON,BRANDON | - | |
| 04:01 | HUCKS,BOOKER missed 3-pt. jump shot | - | |
| 04:01 | - | RAY,KENDRICK defensive rebound | |
| 03:51 | - | Turnover by CONTI,EVAN | |
| 03:51 | MEDIA TIMEOUT by LIU Brooklyn | - | |
| 03:51 | - | FORD,JAMES enters the game | |
| 03:51 | - | HEARST,ZAID goes to the bench | |
| 03:37 | MURPHY,KHALIL made layup | 26-20 | |
| 03:37 | Assist by BRICKMAN,JASON | - | |
| 03:12 | 26-23 | FORD,JAMES made 3-pt. jump shot | |
| 03:12 | - | Assist by CONTI,EVAN | |
| 02:52 | MURPHY,KHALIL missed layup | - | |
| 02:52 | - | CONTI,EVAN defensive rebound | |
| 02:45 | 26-26 | FORD,JAMES made 3-pt. jump shot | |
| 02:45 | - | Assist by CONTI,EVAN | |
| 02:24 | HUCKS,BOOKER missed 3-pt. jump shot | - | |
| 02:24 | - | CONTI,EVAN defensive rebound | |
| 02:00 | - | RAY,KENDRICK missed 3-pt. jump shot | |
| 02:00 | - | CONTI,EVAN offensive rebound | |
| 01:56 | 26-28 | CONTI,EVAN made layup | |
| 01:54 | 20SEC TIMEOUT by LIU Brooklyn | - | |
| 01:54 | MARTIN,GERRELL enters the game | - | |
| 01:54 | GRIGGS,DJ goes to the bench | - | |
| 01:54 | - | DRAME,OUSMANE enters the game | |
| 01:54 | - | HARRIS,JUSTIN goes to the bench | |
| 01:43 | BRICKMAN,JASON missed layup | - | |
| 01:43 | - | CONTI,EVAN defensive rebound | |
| 01:30 | 26-30 | DRAME,OUSMANE made layup | |
| 01:30 | - | Assist by FORD,JAMES | |
| 01:15 | REED,EJ enters the game | - | |
| 01:15 | HUCKS,BOOKER goes to the bench | - | |
| 01:14 | MARTIN,GERRELL made 3-pt. jump shot | 29-30 | |
| 01:14 | Assist by THOMPSON,BRANDON | - | |
| 00:52 | 29-32 | DRAME,OUSMANE made layup | |
| 00:52 | - | Assist by FORD,JAMES | |
| 00:13 | MURPHY,KHALIL missed layup | - | |
| 00:13 | - | JACKSON,JAMEE defensive rebound | |
| 00:09 | - | Turnover by JACKSON,JAMEE | |
| 00:09 | Steal by MARTIN,GERRELL | - | |
| 00:09 | - | Foul by JACKSON,JAMEE | |
| 00:09 | MARTIN,GERRELL made free throw | 30-32 | |
| 00:09 | MARTIN,GERRELL made free throw | 31-32 | |
| 00:09 | GRIGGS,DJ enters the game | - | |
| 00:09 | HUCKS,BOOKER enters the game | - | |
| 00:09 | REED,EJ goes to the bench | - | |
| 00:09 | BRICKMAN,JASON goes to the bench | - | |
| 00:02 | - | HARRIS,JUSTIN missed 3-pt. jump shot | |
| 00:02 | TEAM defensive rebound | - | |
| back to top | |||
| 2nd Half | |||
| Time | LIU Brooklyn | Score | Quinnipiac |
| 19:48 | 31-34 | AZOTAM,IKE made layup | |
| 19:48 | - | Assist by HEARST,ZAID | |
| 19:30 | ONYECHI,KENNY made layup | 33-34 | |
| 19:30 | Assist by BRICKMAN,JASON | - | |
| 19:19 | 33-37 | CONTI,EVAN made 3-pt. jump shot | |
| 19:19 | - | Assist by HEARST,ZAID | |
| 18:52 | Turnover by THOMPSON,BRANDON | - | |
| 18:30 | Foul by REED,EJ | - | |
| 18:30 | - | AZOTAM,IKE missed layup | |
| 18:30 | BRICKMAN,JASON defensive rebound | - | |
| 18:28 | ONYECHI,KENNY made layup | 35-37 | |
| 18:23 | - | Foul by JACKSON,JAMEE | |
| 18:11 | ONYECHI,KENNY missed free throw | - | |
| 18:11 | - | HEARST,ZAID defensive rebound | |
| 17:50 | 35-39 | AZOTAM,IKE made layup | |
| 17:50 | - | Assist by HEARST,ZAID | |
| 17:33 | REED,EJ made 3-pt. jump shot | 38-39 | |
| 17:33 | Assist by BRICKMAN,JASON | - | |
| 17:07 | 38-41 | AZOTAM,IKE made layup | |
| 17:07 | - | Assist by JOHNSON,DAVE | |
| 16:47 | BRICKMAN,JASON made layup | 40-41 | |
| 16:28 | - | JOHNSON,DAVE missed layup | |
| 16:28 | Block by REED,EJ | - | |
| 16:26 | ONYECHI,KENNY defensive rebound | - | |
| 16:23 | - | Foul by JOHNSON,DAVE | |
| 16:23 | HUCKS,BOOKER enters the game | - | |
| 16:23 | MURPHY,KHALIL enters the game | - | |
| 16:23 | ONYECHI,KENNY goes to the bench | - | |
| 16:23 | REED,EJ goes to the bench | - | |
| 16:23 | - | RAY,KENDRICK enters the game | |
| 16:23 | - | DRAME,OUSMANE enters the game | |
| 16:23 | - | JOHNSON,DAVE goes to the bench | |
| 16:23 | - | AZOTAM,IKE goes to the bench | |
| 16:21 | Turnover by BRICKMAN,JASON | - | |
| 15:58 | - | CONTI,EVAN missed jump shot | |
| 15:58 | - | JACKSON,JAMEE offensive rebound | |
| 15:54 | 40-43 | JACKSON,JAMEE made layup | |
| 15:24 | GRIGGS,DJ missed layup | - | |
| 15:24 | - | DRAME,OUSMANE defensive rebound | |
| 15:14 | 40-45 | HEARST,ZAID made layup | |
| 15:14 | - | Assist by RAY,KENDRICK | |
| 14:53 | - | Foul by JACKSON,JAMEE | |
| 14:53 | MEDIA TIMEOUT by LIU Brooklyn | - | |
| 14:53 | MURPHY,KHALIL missed free throw | - | |
| 14:53 | TEAM deadball rebound | - | |
| 14:53 | MURPHY,KHALIL missed free throw | - | |
| 14:53 | - | DRAME,OUSMANE defensive rebound | |
| 14:53 | MARTIN,GERRELL enters the game | - | |
| 14:53 | REED,EJ enters the game | - | |
| 14:53 | GRIGGS,DJ goes to the bench | - | |
| 14:53 | HUCKS,BOOKER goes to the bench | - | |
| 14:53 | - | AZOTAM,IKE enters the game | |
| 14:53 | - | JACKSON,JAMEE goes to the bench | |
| 14:33 | - | RAY,KENDRICK missed jump shot | |
| 14:33 | TEAM defensive rebound | - | |
| 14:24 | ONYECHI,KENNY enters the game | - | |
| 14:24 | MURPHY,KHALIL goes to the bench | - | |
| 14:18 | ONYECHI,KENNY made layup | 42-45 | |
| 14:18 | Assist by BRICKMAN,JASON | - | |
| 14:09 | Foul by ONYECHI,KENNY | - | |
| 14:09 | - | FORD,JAMES enters the game | |
| 14:09 | - | JOHNSON,DAVE enters the game | |
| 14:09 | - | RAY,KENDRICK goes to the bench | |
| 14:09 | - | CONTI,EVAN goes to the bench | |
| 13:37 | - | FORD,JAMES missed 3-pt. jump shot | |
| 13:37 | - | HEARST,ZAID offensive rebound | |
| 13:24 | 42-47 | DRAME,OUSMANE made layup | |
| 13:24 | - | Assist by JOHNSON,DAVE | |
| 13:07 | - | Foul by DRAME,OUSMANE | |
| 12:52 | OLASEWERE,JAMAL enters the game | - | |
| 12:52 | THOMPSON,BRANDON goes to the bench | - | |
| 12:52 | - | CONTI,EVAN enters the game | |
| 12:52 | - | RAY,KENDRICK enters the game | |
| 12:52 | - | JOHNSON,DAVE goes to the bench | |
| 12:51 | BRICKMAN,JASON made 3-pt. jump shot | 45-47 | |
| 12:51 | Assist by GRIGGS,DJ | - | |
| 12:19 | - | CONTI,EVAN missed jump shot | |
| 12:19 | - | AZOTAM,IKE offensive rebound | |
| 12:16 | 45-49 | AZOTAM,IKE made layup | |
| 12:12 | GRIGGS,DJ enters the game | - | |
| 12:12 | OLASEWERE,JAMAL goes to the bench | - | |
| 12:03 | Turnover by REED,EJ | - | |
| 11:52 | - | FORD,JAMES missed 3-pt. jump shot | |
| 11:52 | - | AZOTAM,IKE offensive rebound | |
| 11:48 | 45-51 | AZOTAM,IKE made layup | |
| 11:43 | - | JOHNSON,DAVE enters the game | |
| 11:43 | - | HEARST,ZAID goes to the bench | |
| 11:38 | REED,EJ missed 3-pt. jump shot | - | |
| 11:38 | - | CONTI,EVAN defensive rebound | |
| 11:26 | 45-53 | AZOTAM,IKE made layup | |
| 11:26 | - | Assist by FORD,JAMES | |
| 11:03 | ONYECHI,KENNY made dunk | 47-53 | |
| 11:03 | Assist by BRICKMAN,JASON | - | |
| 10:51 | THOMPSON,BRANDON enters the game | - | |
| 10:51 | MARTIN,GERRELL goes to the bench | - | |
| 10:51 | - | JOHNSON,DAVE goes to the bench | |
| 10:43 | 47-56 | CONTI,EVAN made 3-pt. jump shot | |
| 10:11 | THOMPSON,BRANDON missed 3-pt. jump shot | - | |
| 10:11 | REED,EJ offensive rebound | - | |
| 10:08 | REED,EJ made layup | 49-56 | |
| 10:01 | - | CONTI,EVAN missed 3-pt. jump shot | |
| 10:01 | ONYECHI,KENNY defensive rebound | - | |
| 09:44 | ONYECHI,KENNY made layup | 51-56 | |
| 09:44 | Assist by BRICKMAN,JASON | - | |
| 09:44 | - | Foul by DRAME,OUSMANE | |
| 09:44 | ONYECHI,KENNY made free throw | 52-56 | |
| 09:44 | - | HARRIS,JUSTIN enters the game | |
| 09:44 | - | JOHNSON,DAVE enters the game | |
| 09:44 | - | CONTI,EVAN goes to the bench | |
| 09:44 | - | DRAME,OUSMANE goes to the bench | |
| 09:28 | - | FORD,JAMES missed 3-pt. jump shot | |
| 09:28 | REED,EJ defensive rebound | - | |
| 09:25 | - | Foul by AZOTAM,IKE | |
| 09:21 | - | DRAME,OUSMANE enters the game | |
| 09:21 | - | HARRIS,JUSTIN goes to the bench | |
| 09:12 | REED,EJ made 3-pt. jump shot | 55-56 | |
| 09:12 | Assist by BRICKMAN,JASON | - | |
| 09:01 | 55-58 | JOHNSON,DAVE made jump shot | |
| 08:57 | - | HEARST,ZAID enters the game | |
| 08:57 | - | FORD,JAMES goes to the bench | |
| 08:38 | Turnover by BRICKMAN,JASON | - | |
| 08:36 | - | Steal by JOHNSON,DAVE | |
| 08:31 | 55-60 | AZOTAM,IKE made layup | |
| 08:31 | - | Assist by RAY,KENDRICK | |
| 08:21 | ONYECHI,KENNY missed layup | - | |
| 08:21 | - | HEARST,ZAID defensive rebound | |
| 08:16 | - | Turnover by HEARST,ZAID | |
| 08:15 | Steal by BRICKMAN,JASON | - | |
| 08:13 | - | Foul by JOHNSON,DAVE | |
| 08:13 | THOMPSON,BRANDON made free throw | 56-60 | |
| 08:13 | THOMPSON,BRANDON missed free throw | - | |
| 08:13 | - | FORD,JAMES defensive rebound | |
| 08:13 | MARTIN,GERRELL enters the game | - | |
| 08:13 | BRICKMAN,JASON goes to the bench | - | |
| 08:13 | - | CONTI,EVAN enters the game | |
| 08:13 | - | FORD,JAMES enters the game | |
| 08:13 | - | HEARST,ZAID goes to the bench | |
| 08:13 | - | JOHNSON,DAVE goes to the bench | |
| 07:55 | 56-62 | CONTI,EVAN made layup | |
| 07:28 | GRIGGS,DJ made 3-pt. jump shot | 59-62 | |
| 07:12 | - | DRAME,OUSMANE missed jump shot | |
| 07:12 | MARTIN,GERRELL defensive rebound | - | |
| 06:57 | GRIGGS,DJ missed 3-pt. jump shot | - | |
| 06:57 | - | TEAM defensive rebound | |
| 06:54 | - | MEDIA TIMEOUT by Quinnipiac | |
| 06:54 | HUCKS,BOOKER enters the game | - | |
| 06:54 | BRICKMAN,JASON enters the game | - | |
| 06:54 | MARTIN,GERRELL goes to the bench | - | |
| 06:54 | ONYECHI,KENNY goes to the bench | - | |
| 06:54 | - | JACKSON,JAMEE enters the game | |
| 06:54 | - | DRAME,OUSMANE goes to the bench | |
| 06:29 | Foul by HUCKS,BOOKER | - | |
| 06:29 | - | RAY,KENDRICK missed free throw | |
| 06:29 | - | TEAM deadball rebound | |
| 06:29 | 59-63 | RAY,KENDRICK made free throw | |
| 06:29 | ONYECHI,KENNY enters the game | - | |
| 06:29 | REED,EJ goes to the bench | - | |
| 06:29 | - | HEARST,ZAID enters the game | |
| 06:29 | - | FORD,JAMES goes to the bench | |
| 06:14 | HUCKS,BOOKER missed layup | - | |
| 06:14 | HUCKS,BOOKER offensive rebound | - | |
| 06:11 | HUCKS,BOOKER missed layup | - | |
| 06:11 | - | CONTI,EVAN defensive rebound | |
| 05:46 | - | RAY,KENDRICK missed jump shot | |
| 05:46 | - | HEARST,ZAID offensive rebound | |
| 05:07 | - | HEARST,ZAID missed 3-pt. jump shot | |
| 05:07 | Block by ONYECHI,KENNY | - | |
| 05:07 | - | HEARST,ZAID offensive rebound | |
| 05:07 | - | Turnover by TEAM | |
| 04:52 | - | Foul by DRAME,OUSMANE | |
| 04:52 | REED,EJ made free throw | 60-63 | |
| 04:52 | REED,EJ made free throw | 61-63 | |
| 04:52 | REED,EJ enters the game | - | |
| 04:52 | HUCKS,BOOKER goes to the bench | - | |
| 04:52 | - | JOHNSON,DAVE enters the game | |
| 04:52 | - | HEARST,ZAID goes to the bench | |
| 04:44 | - | DRAME,OUSMANE enters the game | |
| 04:44 | - | AZOTAM,IKE goes to the bench | |
| 04:36 | Foul by THOMPSON,BRANDON | - | |
| 04:36 | 61-64 | JACKSON,JAMEE made free throw | |
| 04:36 | 61-65 | JACKSON,JAMEE made free throw | |
| 04:36 | - | AZOTAM,IKE enters the game | |
| 04:36 | - | JACKSON,JAMEE goes to the bench | |
| 04:15 | - | Foul by AZOTAM,IKE | |
| 04:15 | ONYECHI,KENNY made free throw | 62-65 | |
| 04:15 | ONYECHI,KENNY made free throw | 63-65 | |
| 04:15 | - | JACKSON,JAMEE enters the game | |
| 04:15 | - | AZOTAM,IKE goes to the bench | |
| 04:02 | 63-67 | JACKSON,JAMEE made layup | |
| 04:02 | - | Assist by JOHNSON,DAVE | |
| 03:39 | THOMPSON,BRANDON missed 3-pt. jump shot | - | |
| 03:39 | - | JOHNSON,DAVE defensive rebound | |
| 03:31 | - | MEDIA TIMEOUT by Quinnipiac | |
| 03:31 | - | AZOTAM,IKE enters the game | |
| 03:31 | - | JACKSON,JAMEE goes to the bench | |
| 03:20 | MARTIN,GERRELL enters the game | - | |
| 03:20 | GRIGGS,DJ goes to the bench | - | |
| 03:12 | Foul by REED,EJ | - | |
| 03:12 | 63-68 | DRAME,OUSMANE made free throw | |
| 03:12 | - | DRAME,OUSMANE missed free throw | |
| 03:12 | - | JOHNSON,DAVE offensive rebound | |
| 03:12 | - | JACKSON,JAMEE enters the game | |
| 03:12 | - | AZOTAM,IKE goes to the bench | |
| 02:57 | - | RAY,KENDRICK missed 3-pt. jump shot | |
| 02:57 | - | DRAME,OUSMANE offensive rebound | |
| 02:50 | Foul by ONYECHI,KENNY | - | |
| 02:50 | - | AZOTAM,IKE enters the game | |
| 02:50 | - | JACKSON,JAMEE goes to the bench | |
| 02:16 | 63-70 | JOHNSON,DAVE made layup | |
| 02:13 | - | 20SEC TIMEOUT by Quinnipiac | |
| 02:13 | - | HEARST,ZAID enters the game | |
| 02:13 | - | JACKSON,JAMEE enters the game | |
| 02:13 | - | AZOTAM,IKE goes to the bench | |
| 02:13 | - | RAY,KENDRICK goes to the bench | |
| 02:07 | REED,EJ missed 3-pt. jump shot | - | |
| 02:07 | - | HEARST,ZAID defensive rebound | |
| 02:03 | Foul by ONYECHI,KENNY | - | |
| 02:03 | 63-71 | HEARST,ZAID made free throw | |
| 02:03 | 63-72 | HEARST,ZAID made free throw | |
| 02:03 | HUCKS,BOOKER enters the game | - | |
| 02:03 | ONYECHI,KENNY goes to the bench | - | |
| 01:52 | THOMPSON,BRANDON made layup | 65-72 | |
| 01:52 | - | Foul by JACKSON,JAMEE | |
