![]() |
true
Quinnipiac University at Boston University
@ Case Gym - Boston, Mass.
12/16/2012 at 1 p.m.
@ Case Gym - Boston, Mass.
12/16/2012 at 1 p.m.
|
Quinnipiac
62 |
Boston University
69 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| Quinnipiac (3-6) | 28 | 24 | 10 | 62 |
| Boston University (4-6) | 26 | 26 | 17 | 69 |
Quinnipiac | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Ike Azotam - F | 18 | 4-7 | 0-0 | 0-0 | 2 | 2 | 9 | 0 | 0 | 0 | 0 | 1 | 8 |
| 35 | Jamee Jackson - F | 14 | 1-1 | 0-0 | 0-0 | 1 | 2 | 4 | 0 | 1 | 1 | 1 | 2 | 2 |
| 01 | Zaid Hearst - G | 15 | 4-6 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 9 |
| 02 | Dave Johnson - G | 14 | 0-2 | 0-1 | 0-0 | 0 | 1 | 2 | 2 | 0 | 0 | 5 | 1 | 0 |
| 10 | Garvey Young - G | 13 | 1-2 | 0-1 | 0-1 | 0 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Kendrick Ray | 4 | 2-3 | 1-1 | 0-0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 5 |
| 05 | Shaq Shannon | 8 | 0-2 | 0-1 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 21 | Evan Conti | 6 | 0-0 | 0-0 | 0-0 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| 22 | Justin Harris | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 23 | Ousmane Drame | 5 | 0-1 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 0 |
| TM | TEAM | 1 | 3 | 6 | 2 | 0 | ||||||||
| TOTALS |
12-24 50.0% |
2-6 33.3% |
2-3 66.7% |
4 | 15 | 19 | 5 | 2 | 2 | 12 | 8 | 28 | ||
Boston University | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Morris, Dom - f | 16 | 2-4 | 0-0 | 2-3 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 2 | 6 |
| 22 | Dieudonne, Nathan - f | 7 | 0-1 | 0-1 | 0-0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
| 24 | Robinson, Travis - f | 9 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 |
| 01 | Watson Jr., Maurice - g | 16 | 0-5 | 0-2 | 0-2 | 1 | 1 | 5 | 0 | 2 | 0 | 2 | 1 | 0 |
| 13 | Irving, D.J. - g | 18 | 3-5 | 0-0 | 2-2 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Papale, John | 14 | 1-3 | 1-2 | 0-0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 3 |
| 03 | Chionuma, Zach | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 31 | Thomas, Malik | 13 | 3-5 | 0-2 | 0-0 | 0 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 6 |
| 32 | Alston, Justin | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TM | TEAM | 1 | 3 | 6 | 0 | 0 | ||||||||
| TOTALS |
10-25 40.0% |
2-9 22.2% |
4-7 57.1% |
2 | 9 | 11 | 4 | 4 | 0 | 7 | 7 | 26 | ||








