![]() |
true
Vermont at Quinnipiac University
@ TD Bank Sports Center - Hamden, Conn.
12/8/2012 at 4:07 PM
@ TD Bank Sports Center - Hamden, Conn.
12/8/2012 at 4:07 PM
|
Vermont
53 |
Quinnipiac
46 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Vermont (5-3) | 19 | 34 | 53 |
| Quinnipiac (3-5) | 16 | 30 | 46 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Vermont | Score | Quinnipiac |
| 19:40 | - | HEARST,ZAID missed 3-pt. jump shot | |
| 19:40 | TEAM defensive rebound | - | |
| 19:24 | RUSIN,CANDON missed layup | - | |
| 19:24 | - | Block by HEARST,ZAID | |
| 19:21 | - | JOHNSON,DAVE defensive rebound | |
| 19:16 | - | JACKSON,JAMEE missed layup | |
| 19:16 | - | AZOTAM,IKE offensive rebound | |
| 19:13 | Foul by O'DAY,ETHAN | - | |
| 19:13 | - | AZOTAM,IKE missed free throw | |
| 19:13 | - | TEAM deadball rebound | |
| 19:13 | 0-1 | AZOTAM,IKE made free throw | |
| 19:01 | VOELKEL,BRIAN missed 3-pt. jump shot | - | |
| 19:01 | - | AZOTAM,IKE defensive rebound | |
| 18:49 | - | Turnover by JOHNSON,DAVE | |
| 18:36 | O'DAY,ETHAN made layup | 2-1 | |
| 18:36 | Assist by VOELKEL,BRIAN | - | |
| 18:06 | - | JOHNSON,DAVE missed jump shot | |
| 18:06 | - | YOUNG,GARVEY offensive rebound | |
| 18:01 | 2-3 | YOUNG,GARVEY made layup | |
| 17:23 | CARISSIMO,SANDRO missed layup | - | |
| 17:23 | - | YOUNG,GARVEY defensive rebound | |
| 17:17 | - | Turnover by HEARST,ZAID | |
| 17:01 | VOELKEL,BRIAN made layup | 4-3 | |
| 16:36 | - | AZOTAM,IKE missed layup | |
| 16:36 | APFELD,LUKE defensive rebound | - | |
| 16:24 | APFELD,LUKE missed layup | - | |
| 16:24 | - | Block by JACKSON,JAMEE | |
| 16:20 | - | JACKSON,JAMEE defensive rebound | |
| 16:17 | - | YOUNG,GARVEY missed layup | |
| 16:17 | - | AZOTAM,IKE offensive rebound | |
| 16:14 | - | AZOTAM,IKE missed layup | |
| 16:14 | VOELKEL,BRIAN defensive rebound | - | |
| 16:04 | VOELKEL,BRIAN missed 3-pt. jump shot | - | |
| 16:04 | - | YOUNG,GARVEY defensive rebound | |
| 15:46 | - | JACKSON,JAMEE missed layup | |
| 15:46 | VOELKEL,BRIAN defensive rebound | - | |
| 15:32 | RUSIN,CANDON made 3-pt. jump shot | 7-3 | |
| 15:32 | Assist by CARISSIMO,SANDRO | - | |
| 15:28 | - | MEDIA TIMEOUT by Quinnipiac | |
| 15:28 | RUGG,CLANCY enters the game | - | |
| 15:28 | BLUE,TREY enters the game | - | |
| 15:28 | RUSIN,CANDON goes to the bench | - | |
| 15:28 | O'DAY,ETHAN goes to the bench | - | |
| 15:28 | - | SHANNON,SHAQ enters the game | |
| 15:28 | - | CONTI,EVAN enters the game | |
| 15:28 | - | DRAME,OUSMANE enters the game | |
| 15:28 | - | AZOTAM,IKE goes to the bench | |
| 15:28 | - | JOHNSON,DAVE goes to the bench | |
| 15:28 | - | HEARST,ZAID goes to the bench | |
| 14:58 | - | SHANNON,SHAQ missed 3-pt. jump shot | |
| 14:58 | BLUE,TREY defensive rebound | - | |
| 14:40 | BLUE,TREY made 3-pt. jump shot | 10-3 | |
| 14:18 | 10-5 | YOUNG,GARVEY made layup | |
| 13:56 | Turnover by CARISSIMO,SANDRO | - | |
| 13:54 | - | Steal by SHANNON,SHAQ | |
| 13:45 | - | YOUNG,GARVEY missed layup | |
| 13:45 | VOELKEL,BRIAN defensive rebound | - | |
| 13:34 | CRENCA,BEN enters the game | - | |
| 13:34 | KILPATRICK,BRENDAN enters the game | - | |
| 13:34 | ELBAUM,JOSH enters the game | - | |
| 13:34 | APFELD,LUKE goes to the bench | - | |
| 13:34 | VOELKEL,BRIAN goes to the bench | - | |
| 13:34 | CARISSIMO,SANDRO goes to the bench | - | |
| 13:34 | - | AZOTAM,IKE enters the game | |
| 13:34 | - | HEARST,ZAID enters the game | |
| 13:34 | - | YOUNG,GARVEY goes to the bench | |
| 13:34 | - | JACKSON,JAMEE goes to the bench | |
| 13:15 | ELBAUM,JOSH missed layup | - | |
| 13:15 | - | AZOTAM,IKE defensive rebound | |
| 12:51 | - | Turnover by DRAME,OUSMANE | |
| 12:51 | - | Foul by DRAME,OUSMANE | |
| 12:51 | - | JACKSON,JAMEE enters the game | |
| 12:51 | - | DRAME,OUSMANE goes to the bench | |
| 12:28 | BLUE,TREY missed 3-pt. jump shot | - | |
| 12:28 | - | HEARST,ZAID defensive rebound | |
| 12:10 | - | AZOTAM,IKE missed layup | |
| 12:10 | - | AZOTAM,IKE offensive rebound | |
| 12:07 | 10-7 | AZOTAM,IKE made layup | |
| 11:44 | Turnover by ELBAUM,JOSH | - | |
| 11:43 | - | MEDIA TIMEOUT by Quinnipiac | |
| 11:43 | O'DAY,ETHAN enters the game | - | |
| 11:43 | CRENCA,BEN goes to the bench | - | |
| 11:34 | 10-9 | AZOTAM,IKE made layup | |
| 11:34 | - | Assist by SHANNON,SHAQ | |
| 11:03 | - | Foul by JACKSON,JAMEE | |
| 11:03 | RUGG,CLANCY made free throw | 11-9 | |
| 11:03 | RUGG,CLANCY missed free throw | - | |
| 11:03 | VOELKEL,BRIAN offensive rebound | - | |
| 11:03 | Turnover by RUSIN,CANDON | - | |
| 11:03 | VOELKEL,BRIAN enters the game | - | |
| 11:03 | RUSIN,CANDON enters the game | - | |
| 11:03 | BLUE,TREY goes to the bench | - | |
| 11:03 | ELBAUM,JOSH goes to the bench | - | |
| 10:48 | - | Turnover by SHANNON,SHAQ | |
| 10:46 | Steal by VOELKEL,BRIAN | - | |
| 10:41 | ELBAUM,JOSH enters the game | - | |
| 10:41 | KILPATRICK,BRENDAN goes to the bench | - | |
| 10:17 | RUGG,CLANCY made dunk | 13-9 | |
| 10:12 | - | DRAME,OUSMANE enters the game | |
| 10:12 | - | JACKSON,JAMEE goes to the bench | |
| 09:57 | - | HEARST,ZAID missed jump shot | |
| 09:57 | TEAM defensive rebound | - | |
| 09:53 | - | RAY,KENDRICK enters the game | |
| 09:53 | - | YOUNG,GARVEY enters the game | |
| 09:53 | - | SHANNON,SHAQ goes to the bench | |
| 09:53 | - | HEARST,ZAID goes to the bench | |
| 09:53 | - | CONTI,EVAN goes to the bench | |
| 09:37 | Turnover by VOELKEL,BRIAN | - | |
| 09:35 | - | Steal by AZOTAM,IKE | |
| 09:30 | - | Turnover by RAY,KENDRICK | |
| 09:27 | APFELD,LUKE enters the game | - | |
| 09:27 | CARISSIMO,SANDRO enters the game | - | |
| 09:27 | RUGG,CLANCY goes to the bench | - | |
| 09:27 | ELBAUM,JOSH goes to the bench | - | |
| 09:21 | - | JOHNSON,DAVE enters the game | |
| 09:13 | O'DAY,ETHAN made layup | 15-9 | |
| 09:13 | Assist by VOELKEL,BRIAN | - | |
| 08:56 | 15-11 | AZOTAM,IKE made layup | |
| 08:43 | VOELKEL,BRIAN missed 3-pt. jump shot | - | |
| 08:43 | - | AZOTAM,IKE defensive rebound | |
| 08:28 | - | YOUNG,GARVEY missed layup | |
| 08:28 | CARISSIMO,SANDRO defensive rebound | - | |
| 08:02 | RUSIN,CANDON missed 3-pt. jump shot | - | |
| 08:02 | - | DRAME,OUSMANE defensive rebound | |
| 07:48 | - | AZOTAM,IKE missed layup | |
| 07:48 | - | YOUNG,GARVEY offensive rebound | |
| 07:44 | - | Turnover by YOUNG,GARVEY | |
| 07:42 | Steal by CARISSIMO,SANDRO | - | |
| 07:40 | RUSIN,CANDON made layup | 17-11 | |
| 07:40 | Assist by CARISSIMO,SANDRO | - | |
| 06:39 | - | JOHNSON,DAVE missed jump shot | |
| 06:39 | TEAM defensive rebound | - | |
| 06:36 | MEDIA TIMEOUT by Vermont | - | |
| 06:22 | Turnover by APFELD,LUKE | - | |
| 06:22 | Foul by APFELD,LUKE | - | |
| 06:22 | BLUE,TREY enters the game | - | |
| 06:22 | VOELKEL,BRIAN goes to the bench | - | |
| 06:04 | - | JOHNSON,DAVE missed jump shot | |
| 06:04 | - | YOUNG,GARVEY offensive rebound | |
| 05:49 | - | RAY,KENDRICK missed jump shot | |
| 05:49 | RUSIN,CANDON defensive rebound | - | |
| 05:30 | APFELD,LUKE missed jump shot | - | |
| 05:30 | - | AZOTAM,IKE defensive rebound | |
| 05:17 | 17-13 | YOUNG,GARVEY made jump shot | |
| 04:56 | Turnover by BLUE,TREY | - | |
| 04:56 | CRENCA,BEN enters the game | - | |
| 04:56 | KILPATRICK,BRENDAN enters the game | - | |
| 04:56 | RUGG,CLANCY enters the game | - | |
| 04:56 | O'DAY,ETHAN goes to the bench | - | |
| 04:56 | RUSIN,CANDON goes to the bench | - | |
| 04:56 | APFELD,LUKE goes to the bench | - | |
| 04:56 | - | SHANNON,SHAQ enters the game | |
| 04:56 | - | JACKSON,JAMEE enters the game | |
| 04:56 | - | AZOTAM,IKE goes to the bench | |
| 04:56 | - | JOHNSON,DAVE goes to the bench | |
| 04:48 | - | Turnover by DRAME,OUSMANE | |
| 04:46 | Steal by CRENCA,BEN | - | |
| 04:15 | CARISSIMO,SANDRO missed 3-pt. jump shot | - | |
| 04:15 | - | RAY,KENDRICK defensive rebound | |
| 03:51 | - | Turnover by SHANNON,SHAQ | |
| 03:44 | MEDIA TIMEOUT by Vermont | - | |
| 03:44 | O'DAY,ETHAN enters the game | - | |
| 03:44 | VOELKEL,BRIAN enters the game | - | |
| 03:44 | CRENCA,BEN goes to the bench | - | |
| 03:44 | RUGG,CLANCY goes to the bench | - | |
| 03:44 | - | AZOTAM,IKE enters the game | |
| 03:44 | - | DRAME,OUSMANE goes to the bench | |
| 03:19 | KILPATRICK,BRENDAN missed layup | - | |
| 03:19 | - | YOUNG,GARVEY defensive rebound | |
| 03:11 | 17-16 | RAY,KENDRICK made 3-pt. jump shot | |
| 03:11 | - | Assist by YOUNG,GARVEY | |
| 02:45 | Turnover by KILPATRICK,BRENDAN | - | |
| 02:43 | - | Steal by SHANNON,SHAQ | |
| 02:39 | - | YOUNG,GARVEY missed 3-pt. jump shot | |
| 02:39 | BLUE,TREY defensive rebound | - | |
| 02:30 | Turnover by BLUE,TREY | - | |
| 02:30 | - | Steal by RAY,KENDRICK | |
| 02:30 | RUSIN,CANDON enters the game | - | |
| 02:30 | KILPATRICK,BRENDAN goes to the bench | - | |
| 02:04 | - | RAY,KENDRICK missed jump shot | |
| 02:04 | CARISSIMO,SANDRO defensive rebound | - | |
| 01:57 | - | Foul by SHANNON,SHAQ | |
| 01:49 | Turnover by RUSIN,CANDON | - | |
| 01:49 | Foul by RUSIN,CANDON | - | |
| 01:49 | APFELD,LUKE enters the game | - | |
| 01:49 | BLUE,TREY goes to the bench | - | |
| 01:32 | - | SHANNON,SHAQ missed 3-pt. jump shot | |
| 01:32 | CARISSIMO,SANDRO defensive rebound | - | |
| 01:23 | Turnover by VOELKEL,BRIAN | - | |
| 01:23 | Foul by VOELKEL,BRIAN | - | |
| 01:23 | - | CONTI,EVAN enters the game | |
| 01:23 | - | RAY,KENDRICK goes to the bench | |
| 01:11 | - | YOUNG,GARVEY missed layup | |
| 01:11 | VOELKEL,BRIAN defensive rebound | - | |
| 01:03 | Turnover by APFELD,LUKE | - | |
| 01:03 | Foul by APFELD,LUKE | - | |
| 01:03 | RUGG,CLANCY enters the game | - | |
| 01:03 | APFELD,LUKE goes to the bench | - | |
| 00:41 | - | JACKSON,JAMEE missed layup | |
| 00:41 | VOELKEL,BRIAN defensive rebound | - | |
| 00:35 | 20SEC TIMEOUT by Vermont | - | |
| 00:06 | RUSIN,CANDON made jump shot | 19-16 | |
| 00:06 | Assist by CARISSIMO,SANDRO | - | |
| back to top | |||
| 2nd Half | |||
| Time | Vermont | Score | Quinnipiac |
| 19:54 | Turnover by CARISSIMO,SANDRO | - | |
| 19:54 | ELBAUM,JOSH enters the game | - | |
| 19:54 | CARISSIMO,SANDRO goes to the bench | - | |
| 19:47 | Foul by APFELD,LUKE | - | |
| 19:47 | RUGG,CLANCY enters the game | - | |
| 19:47 | APFELD,LUKE goes to the bench | - | |
| 19:23 | 19-18 | AZOTAM,IKE made layup | |
| 19:23 | - | Assist by JOHNSON,DAVE | |
| 19:06 | RUSIN,CANDON missed layup | - | |
| 19:06 | - | JOHNSON,DAVE defensive rebound | |
| 18:51 | - | JACKSON,JAMEE missed layup | |
| 18:51 | Block by O'DAY,ETHAN | - | |
| 18:48 | O'DAY,ETHAN defensive rebound | - | |
| 18:38 | O'DAY,ETHAN missed layup | - | |
| 18:38 | - | HEARST,ZAID defensive rebound | |
| 18:10 | - | Turnover by YOUNG,GARVEY | |
| 18:08 | Steal by O'DAY,ETHAN | - | |
| 17:58 | VOELKEL,BRIAN made layup | 21-18 | |
| 17:42 | - | Turnover by JACKSON,JAMEE | |
| 17:39 | Steal by RUSIN,CANDON | - | |
| 17:37 | Turnover by VOELKEL,BRIAN | - | |
| 17:37 | Foul by VOELKEL,BRIAN | - | |
| 17:37 | - | DRAME,OUSMANE enters the game | |
| 17:37 | - | JACKSON,JAMEE goes to the bench | |
| 17:16 | - | DRAME,OUSMANE missed layup | |
| 17:16 | RUGG,CLANCY defensive rebound | - | |
| 17:06 | ELBAUM,JOSH missed layup | - | |
| 17:06 | - | Block by DRAME,OUSMANE | |
| 17:03 | - | JOHNSON,DAVE defensive rebound | |
| 16:57 | Foul by RUSIN,CANDON | - | |
| 16:57 | - | JOHNSON,DAVE missed free throw | |
| 16:57 | - | TEAM deadball rebound | |
| 16:57 | - | JOHNSON,DAVE missed free throw | |
| 16:57 | VOELKEL,BRIAN defensive rebound | - | |
| 16:41 | RUSIN,CANDON missed jump shot | - | |
| 16:41 | VOELKEL,BRIAN offensive rebound | - | |
| 16:23 | - | Foul by HEARST,ZAID | |
| 16:23 | RUSIN,CANDON missed free throw | - | |
| 16:23 | TEAM deadball rebound | - | |
| 16:23 | RUSIN,CANDON made free throw | 22-18 | |
| 16:23 | BLUE,TREY enters the game | - | |
| 16:23 | CARISSIMO,SANDRO enters the game | - | |
| 16:23 | RUSIN,CANDON goes to the bench | - | |
| 16:23 | ELBAUM,JOSH goes to the bench | - | |
| 16:23 | - | SHANNON,SHAQ enters the game | |
| 16:23 | - | JOHNSON,DAVE goes to the bench | |
| 15:57 | - | Turnover by DRAME,OUSMANE | |
| 15:57 | MEDIA TIMEOUT by Vermont | - | |
| 15:44 | - | Foul by AZOTAM,IKE | |
| 15:16 | BLUE,TREY made 3-pt. jump shot | 25-18 | |
| 15:16 | Assist by VOELKEL,BRIAN | - | |
| 14:48 | 25-20 | DRAME,OUSMANE made layup | |
| 14:48 | - | Assist by JOHNSON,DAVE | |
| 14:21 | - | CONTI,EVAN enters the game | |
| 14:21 | - | HEARST,ZAID goes to the bench | |
| 14:17 | - | Foul by YOUNG,GARVEY | |
| 14:17 | VOELKEL,BRIAN made free throw | 26-20 | |
| 14:17 | VOELKEL,BRIAN made free throw | 27-20 | |
| 14:17 | CRENCA,BEN enters the game | - | |
| 14:17 | O'DAY,ETHAN goes to the bench | - | |
| 14:03 | - | SHANNON,SHAQ missed layup | |
| 14:03 | - | AZOTAM,IKE offensive rebound | |
| 14:03 | Foul by CRENCA,BEN | - | |
| 14:03 | 27-21 | AZOTAM,IKE made free throw | |
| 14:03 | - | AZOTAM,IKE missed free throw | |
| 14:03 | - | DRAME,OUSMANE offensive rebound | |
| 14:03 | 27-23 | DRAME,OUSMANE made layup | |
| 13:42 | Turnover by CARISSIMO,SANDRO | - | |
| 13:42 | - | Steal by SHANNON,SHAQ | |
| 13:23 | Foul by CRENCA,BEN | - | |
| 13:23 | 27-24 | AZOTAM,IKE made free throw | |
| 13:23 | - | AZOTAM,IKE missed free throw | |
| 13:23 | TEAM defensive rebound | - | |
| 13:23 | - | Foul by AZOTAM,IKE | |
| 13:23 | APFELD,LUKE enters the game | - | |
| 13:23 | O'DAY,ETHAN enters the game | - | |
| 13:23 | KILPATRICK,BRENDAN enters the game | - | |
| 13:23 | ELBAUM,JOSH enters the game | - | |
| 13:23 | BLUE,TREY goes to the bench | - | |
| 13:23 | CARISSIMO,SANDRO goes to the bench | - | |
| 13:23 | VOELKEL,BRIAN goes to the bench | - | |
| 13:23 | RUGG,CLANCY goes to the bench | - | |
| 13:02 | APFELD,LUKE missed 3-pt. jump shot | - | |
| 13:02 | - | SHANNON,SHAQ defensive rebound | |
| 12:51 | 27-26 | DRAME,OUSMANE made dunk | |
| 12:51 | - | Assist by CONTI,EVAN | |
| 12:40 | 20SEC TIMEOUT by Vermont | - | |
| 12:40 | BLUE,TREY enters the game | - | |
| 12:40 | CARISSIMO,SANDRO enters the game | - | |
| 12:40 | CRENCA,BEN goes to the bench | - | |
| 12:40 | ELBAUM,JOSH goes to the bench | - | |
| 12:40 | - | JACKSON,JAMEE enters the game | |
| 12:40 | - | AZOTAM,IKE goes to the bench | |
| 12:18 | Turnover by BLUE,TREY | - | |
| 12:18 | Foul by BLUE,TREY | - | |
| 12:01 | - | DRAME,OUSMANE missed layup | |
| 12:01 | CARISSIMO,SANDRO defensive rebound | - | |
| 11:50 | - | Foul by DRAME,OUSMANE | |
| 11:50 | MEDIA TIMEOUT by Vermont | - | |
| 11:50 | VOELKEL,BRIAN enters the game | - | |
| 11:50 | KILPATRICK,BRENDAN goes to the bench | - | |
| 11:50 | - | JOHNSON,DAVE enters the game | |
| 11:50 | - | SHANNON,SHAQ goes to the bench | |
| 11:40 | - | Foul by YOUNG,GARVEY | |
| 11:40 | VOELKEL,BRIAN made free throw | 28-26 | |
| 11:40 | VOELKEL,BRIAN made free throw | 29-26 | |
| 11:23 | - | DRAME,OUSMANE missed layup | |
| 11:23 | TEAM defensive rebound | - | |
| 11:21 | RUSIN,CANDON enters the game | - | |
| 11:21 | RUGG,CLANCY enters the game | - | |
| 11:21 | APFELD,LUKE goes to the bench | - | |
| 11:21 | BLUE,TREY goes to the bench | - | |
| 11:21 | - | AZOTAM,IKE enters the game | |
| 11:21 | - | DRAME,OUSMANE goes to the bench | |
| 10:56 | CARISSIMO,SANDRO missed layup | - | |
| 10:56 | - | JACKSON,JAMEE defensive rebound | |
| 10:54 | Foul by O'DAY,ETHAN | - | |
| 10:54 | 29-27 | JACKSON,JAMEE made free throw | |
| 10:54 | - | JACKSON,JAMEE missed free throw | |
| 10:54 | CARISSIMO,SANDRO defensive rebound | - | |
| 10:24 | O'DAY,ETHAN made layup | 31-27 | |
| 10:15 | 31-29 | CONTI,EVAN made layup | |
| 10:15 | Foul by RUSIN,CANDON | - | |
| 10:15 | - | CONTI,EVAN missed free throw | |
| 10:15 | RUGG,CLANCY defensive rebound | - | |
| 10:15 | BLUE,TREY enters the game | - | |
| 10:15 | RUSIN,CANDON goes to the bench | - | |
| 09:44 | RUGG,CLANCY missed 3-pt. jump shot | - | |
| 09:44 | VOELKEL,BRIAN offensive rebound | - | |
| 09:23 | - | Foul by AZOTAM,IKE | |
| 09:23 | O'DAY,ETHAN missed free throw | - | |
| 09:23 | TEAM deadball rebound | - | |
| 09:23 | O'DAY,ETHAN missed free throw | - | |
| 09:23 | - | DRAME,OUSMANE defensive rebound | |
| 09:23 | - | DRAME,OUSMANE enters the game | |
| 09:23 | - | JACKSON,JAMEE goes to the bench | |
| 09:00 | - | CONTI,EVAN missed 3-pt. jump shot | |
| 09:00 | O'DAY,ETHAN defensive rebound | - | |
| 08:52 | BLUE,TREY made layup | 33-29 | |
| 08:21 | - | YOUNG,GARVEY missed layup | |
| 08:21 | - | JOHNSON,DAVE offensive rebound | |
| 08:21 | ELBAUM,JOSH enters the game | - | |
| 08:21 | CARISSIMO,SANDRO goes to the bench | - | |
| 08:13 | - | Turnover by TEAM | |
| 08:07 | - | SHANNON,SHAQ enters the game | |
| 08:07 | - | JOHNSON,DAVE goes to the bench | |
| 07:48 | BLUE,TREY made layup | 35-29 | |
| 07:31 | Foul by ELBAUM,JOSH | - | |
| 07:26 | - | MEDIA TIMEOUT by Quinnipiac | |
| 07:26 | 35-30 | SHANNON,SHAQ made free throw | |
| 07:26 | 35-31 | SHANNON,SHAQ made free throw | |
| 07:26 | APFELD,LUKE enters the game | - | |
| 07:26 | CARISSIMO,SANDRO enters the game | - | |
| 07:26 | RUSIN,CANDON enters the game | - | |
| 07:26 | RUGG,CLANCY goes to the bench | - | |
| 07:26 | VOELKEL,BRIAN goes to the bench | - | |
| 07:26 | ELBAUM,JOSH goes to the bench | - | |
| 06:56 | O'DAY,ETHAN missed layup | - | |
| 06:56 | - | Block by DRAME,OUSMANE | |
| 06:54 | - | YOUNG,GARVEY defensive rebound | |
| 06:49 | - | YOUNG,GARVEY missed jump shot | |
| 06:49 | - | YOUNG,GARVEY offensive rebound | |
| 06:47 | Foul by APFELD,LUKE | - | |
| 06:47 | - | YOUNG,GARVEY missed free throw | |
| 06:47 | - | TEAM deadball rebound | |
| 06:47 | 35-32 | YOUNG,GARVEY made free throw | |
| 06:47 | VOELKEL,BRIAN enters the game | - | |
| 06:47 | APFELD,LUKE goes to the bench | - | |
| 06:47 | - | HEARST,ZAID enters the game | |
| 06:47 | - | YOUNG,GARVEY goes to the bench | |
| 06:17 | VOELKEL,BRIAN missed layup | - | |
| 06:17 | - | Block by DRAME,OUSMANE | |
| 06:17 | TEAM offensive rebound | - | |
| 06:17 | 20SEC TIMEOUT by Vermont | - | |
| 06:13 | RUSIN,CANDON missed 3-pt. jump shot | - | |
| 06:13 | O'DAY,ETHAN offensive rebound | - | |
| 06:11 | - | Foul by AZOTAM,IKE | |
| 06:11 | O'DAY,ETHAN missed free throw | - | |
| 06:11 | - | JACKSON,JAMEE defensive rebound | |
| 06:11 | - | JACKSON,JAMEE enters the game | |
| 06:11 | - | AZOTAM,IKE goes to the bench | |
| 06:03 | Foul by RUGG,CLANCY | - | |
| 06:03 | RUGG,CLANCY enters the game | - | |
| 06:03 | BLUE,TREY goes to the bench | - | |
| 06:03 | - | JOHNSON,DAVE enters the game | |
| 06:03 | - | SHANNON,SHAQ goes to the bench | |
| 05:58 | 35-33 | JACKSON,JAMEE made free throw | |
| 05:58 | 35-34 | JACKSON,JAMEE made free throw | |
| 05:58 | - | YOUNG,GARVEY enters the game | |
| 05:58 | - | JOHNSON,DAVE goes to the bench | |
| 05:24 | VOELKEL,BRIAN made 3-pt. jump shot | 38-34 | |
| 05:24 | Assist by CARISSIMO,SANDRO | - | |
| 04:59 | - | YOUNG,GARVEY missed layup | |
| 04:59 | Block by RUSIN,CANDON | - | |
| 04:58 | RUGG,CLANCY defensive rebound | - | |
| 04:58 | - | Foul by YOUNG,GARVEY | |
| 04:58 | RUGG,CLANCY made free throw | 39-34 | |
| 04:58 | RUGG,CLANCY made free throw | 40-34 | |
| 04:58 | ELBAUM,JOSH enters the game | - | |
| 04:58 | CARISSIMO,SANDRO goes to the bench | - | |
| 04:58 | - | JOHNSON,DAVE enters the game | |
| 04:58 | - | HEARST,ZAID goes to the bench | |
| 04:48 | - | Turnover by JACKSON,JAMEE | |
| 04:48 | - | Foul by JACKSON,JAMEE | |
| 04:30 | O'DAY,ETHAN missed layup | - | |
| 04:30 | RUGG,CLANCY offensive rebound | - | |
| 04:30 | - | Foul by JACKSON,JAMEE | |
| 04:30 | RUGG,CLANCY made free throw | 41-34 | |
| 04:30 | RUGG,CLANCY made free throw | 42-34 | |
| 04:30 | APFELD,LUKE enters the game | - | |
| 04:30 | O'DAY,ETHAN goes to the bench | - | |
| 04:30 | - | AZOTAM,IKE enters the game | |
| 04:30 | - | JACKSON,JAMEE goes to the bench | |
| 04:20 | - | Turnover by JOHNSON,DAVE | |
| 03:56 | - | Foul by JOHNSON,DAVE | |
| 03:55 | MEDIA TIMEOUT by Vermont | - | |
| 03:55 | ELBAUM,JOSH missed free throw | - | |
| 03:55 | TEAM deadball rebound | - | |
| 03:55 | ELBAUM,JOSH made free throw | 43-34 | |
| 03:49 | 43-36 | DRAME,OUSMANE made layup | |
| 03:49 | - | Assist by JOHNSON,DAVE | |
| 03:10 | ELBAUM,JOSH missed 3-pt. jump shot | - | |
| 03:10 | - | Block by DRAME,OUSMANE | |
| 03:07 | - | YOUNG,GARVEY defensive rebound | |
| 03:01 | 43-38 | AZOTAM,IKE made layup | |
| 03:01 | - | Assist by JOHNSON,DAVE | |
| 02:57 | - | 20SEC TIMEOUT by Quinnipiac | |
| 02:57 | CARISSIMO,SANDRO enters the game | - | |
| 02:57 | BLUE,TREY enters the game | - | |
| 02:57 | ELBAUM,JOSH goes to the bench | - | |
| 02:57 | RUSIN,CANDON goes to the bench | - | |
| 02:57 | - | SHANNON,SHAQ enters the game | |
| 02:57 | - | JOHNSON,DAVE goes to the bench | |
| 02:31 | VOELKEL,BRIAN made 3-pt. jump shot | 46-38 | |
| 02:31 | Assist by BLUE,TREY | - | |
| 02:15 | - | SHANNON,SHAQ missed layup | |
| 02:15 | CARISSIMO,SANDRO defensive rebound | - | |
| 01:38 | BLUE,TREY missed jump shot | - | |
| 01:38 | VOELKEL,BRIAN offensive rebound | - | |
| 01:32 | - | Foul by CONTI,EVAN | |
| 01:32 | CARISSIMO,SANDRO made free throw | 47-38 | |
| 01:32 | CARISSIMO,SANDRO missed free throw | - | |
| 01:32 | - | AZOTAM,IKE defensive rebound | |
| 01:32 | - | JOHNSON,DAVE enters the game | |
| 01:32 | - | SHANNON,SHAQ goes to the bench | |
| 01:15 | 47-40 | JOHNSON,DAVE made layup | |
| 01:11 | - | 20SEC TIMEOUT by Quinnipiac | |
| 01:11 | - | Foul by RAY,KENDRICK | |
| 01:11 | CARISSIMO,SANDRO missed free throw | - | |
| 01:11 | TEAM deadball rebound | - | |
| 01:11 | CARISSIMO,SANDRO made free throw | 48-40 | |
| 01:11 | - | RAY,KENDRICK enters the game | |
| 01:11 | - | AZOTAM,IKE goes to the bench | |
| 01:02 | - | JOHNSON,DAVE missed jump shot | |
| 01:02 | CARISSIMO,SANDRO defensive rebound | - | |
| 01:02 | - | HEARST,ZAID enters the game | |
| 01:02 | - | JOHNSON,DAVE goes to the bench | |
| 01:00 | - | Foul by YOUNG,GARVEY | |
| 01:00 | RUGG,CLANCY made free throw | 49-40 | |
| 01:00 | RUGG,CLANCY missed free throw | - | |
| 01:00 | - | DRAME,OUSMANE defensive rebound | |
| 01:00 | - | JOHNSON,DAVE enters the game | |
| 01:00 | - | AZOTAM,IKE enters the game | |
| 01:00 | - | RAY,KENDRICK goes to the bench | |
| 01:00 | - | HEARST,ZAID goes to the bench | |
| 00:53 | - | YOUNG,GARVEY missed 3-pt. jump shot | |
| 00:53 | - | DRAME,OUSMANE offensive rebound | |
| 00:50 | Foul by BLUE,TREY | - | |
| 00:50 | 49-41 | DRAME,OUSMANE made free throw | |
| 00:50 | - | DRAME,OUSMANE missed free throw | |
| 00:50 | - | YOUNG,GARVEY offensive rebound | |
| 00:50 | - | YOUNG,GARVEY missed layup | |
| 00:50 | Block by APFELD,LUKE | - | |
| 00:50 | - | HEARST,ZAID enters the game | |
| 00:50 | - | RAY,KENDRICK enters the game | |
| 00:50 | - | JOHNSON,DAVE goes to the bench | |
| 00:50 | - | AZOTAM,IKE goes to the bench | |
| 00:49 | CARISSIMO,SANDRO defensive rebound | - | |
| 00:49 | - | Foul by RAY,KENDRICK | |
| 00:43 | CARISSIMO,SANDRO missed free throw | - | |
| 00:43 | TEAM deadball rebound | - | |
| 00:43 | CARISSIMO,SANDRO made free throw | 50-41 | |
| 00:43 | - | JOHNSON,DAVE enters the game | |
| 00:43 | - | AZOTAM,IKE enters the game | |
| 00:43 | - | HEARST,ZAID goes to the bench | |
