![]() |
true
Quinnipiac University vs. Iona
@ St. Thomas, U.S. Virgin Islands
11/16/2012 at 9:30 p.m.AST
@ St. Thomas, U.S. Virgin Islands
11/16/2012 at 9:30 p.m.AST
|
Quinnipiac
98 |
Iona
92 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| Quinnipiac (2-1) | 32 | 47 | 19 | 98 |
| Iona (1-1) | 32 | 47 | 13 | 92 |
Quinnipiac | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Ike Azotam - F | 10 | 2-3 | 0-0 | 5-5 | 1 | 3 | 8 | 2 | 1 | 0 | 2 | 3 | 9 |
| 35 | Jamee Jackson - F | 19 | 4-5 | 0-0 | 3-4 | 1 | 3 | 10 | 0 | 0 | 0 | 1 | 1 | 11 |
| 01 | Zaid Hearst - G | 12 | 2-2 | 0-0 | 2-2 | 1 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 6 |
| 02 | Dave Johnson - G | 18 | 1-4 | 0-0 | 4-4 | 0 | 1 | 3 | 3 | 1 | 0 | 3 | 3 | 6 |
| 10 | Garvey Young - G | 4 | 0-3 | 0-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Kendrick Ray | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 05 | Shaq Shannon | 14 | 1-2 | 1-1 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 2 | 1 | 3 |
| 21 | Evan Conti | 10 | 2-3 | 2-3 | 0-0 | 0 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 6 |
| 23 | Ousmane Drame | 11 | 2-2 | 0-0 | 0-0 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 4 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
15-25 60.0% |
3-6 50.0% |
14-15 93.3% |
3 | 11 | 14 | 10 | 3 | 0 | 13 | 9 | 47 | ||
Iona | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | RIDLEY, Taaj - f | 17 | 1-2 | 0-0 | 1-2 | 3 | 3 | 7 | 0 | 0 | 0 | 0 | 2 | 3 |
| 23 | BOWMAN, Tre - f | 16 | 1-3 | 0-2 | 2-2 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | 4 |
| 02 | JONES, Lamont - g | 20 | 10-15 | 2-4 | 6-7 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 28 |
| 03 | SLEDGE, Tavon - g | 16 | 0-1 | 0-0 | 0-0 | 1 | 0 | 6 | 2 | 1 | 0 | 0 | 2 | 0 |
| 22 | ARMAND, Sean - g | 16 | 4-7 | 2-3 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 2 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | ENGLISH, A.J. | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | GOMEZ, DaShawn | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | JACKSON, Shawn | 7 | 1-4 | 0-0 | 0-0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| 33 | DENNIS, Curtis | 8 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 0 | 0 | 0 | 1 | 0 | ||||||||
| TOTALS |
17-32 53.1% |
4-9 44.4% |
9-11 81.8% |
5 | 5 | 10 | 3 | 4 | 0 | 6 | 12 | 47 | ||









