![]() |
true
American at Quinnipiac University
@ TD Bank Sports Center - Hamden, Conn.
11/12/2012 at 7 PM
@ TD Bank Sports Center - Hamden, Conn.
11/12/2012 at 7 PM
|
American
61 |
Quinnipiac
55 |
| Final | 1 | 2 | T |
|---|---|---|---|
| American (1-1) | 29 | 32 | 61 |
| Quinnipiac (1-1) | 28 | 27 | 55 |
American | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Lumpkins, Stephen - f | 17 | 3-3 | 0-0 | 1-2 | 0 | 3 | 6 | 1 | 1 | 1 | 3 | 1 | 7 |
| 34 | Wroblicky, Tony - c | 7 | 2-3 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 4 |
| 02 | Munoz, Daniel - g | 19 | 4-5 | 2-2 | 0-0 | 0 | 2 | 3 | 2 | 1 | 0 | 2 | 1 | 10 |
| 04 | Carroll, Austin - g | 17 | 1-3 | 1-2 | 0-0 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 3 |
| 22 | Schoof, John - g | 17 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 1 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Kager, Kyle | 6 | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
| 12 | Fisher, Daniel | 10 | 0-1 | 0-0 | 2-2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 2 |
| 14 | Reed, Jesse | 7 | 0-2 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| TM | TEAM | 1 | 0 | 3 | 0 | 0 | ||||||||
| TOTALS |
11-19 57.9% |
4-6 66.7% |
3-4 75.0% |
2 | 10 | 12 | 6 | 2 | 1 | 12 | 9 | 29 | ||
Quinnipiac | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Jamee Jackson - F | 15 | 0-2 | 0-0 | 0-1 | 1 | 0 | 1 | 1 | 2 | 2 | 1 | 1 | 0 |
| 04 | Ike Azotam - F | 11 | 1-6 | 0-0 | 1-4 | 2 | 2 | 6 | 1 | 2 | 0 | 0 | 1 | 3 |
| 10 | Garvey Young - G | 13 | 1-3 | 1-3 | 0-1 | 0 | 1 | 2 | 2 | 0 | 0 | 3 | 0 | 3 |
| 02 | Dave Johnson - G | 17 | 2-3 | 1-1 | 0-0 | 0 | 3 | 4 | 4 | 2 | 0 | 1 | 1 | 5 |
| 01 | Zaid Hearst - G | 12 | 3-5 | 1-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Shaq Shannon | 11 | 2-3 | 2-3 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
| 03 | Kendrick Ray | 9 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 3 | 0 | 3 | 0 | 0 | ||||||||
| 23 | Ousmane Drame | 10 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
| 22 | Justin Harris | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS |
11-25 44.0% |
5-11 45.5% |
1-6 16.7% |
7 | 7 | 14 | 10 | 6 | 2 | 8 | 5 | 28 | ||









