![]() |
Quinnipiac
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 32 | 71.0 | 42.6 | 33.3 | 63.8 | 43.2 | 12.4 |
| gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 828-1943 | 42.6 | 141-423 | 33.3 | 474-743 | 63.8 | 16.7 | 26.6 | 43.2 | 12.4 | 12.6 | 5.3 | 3.3 | 20.5 | 71.0 |
| Conference | 18 | 473-1091 | 43.4 | 74-227 | 32.6 | 256-397 | 64.5 | 16.9 | 25.8 | 42.8 | 12.8 | 12.2 | 5.4 | 2.5 | 19.1 | 70.9 |
| Exhibition | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - |
| Home | 13 | 324-796 | 40.7 | 54-175 | 30.9 | 198-316 | 62.7 | 18.5 | 27.5 | 46.0 | 13.1 | 13.2 | 6.4 | 4.6 | 19.2 | 69.2 |
| Away | 18 | 481-1083 | 44.4 | 85-239 | 35.6 | 264-406 | 65.0 | 15.3 | 26.0 | 41.3 | 12.2 | 12.1 | 4.6 | 2.3 | 21.2 | 72.8 |
| Neutral | 1 | 23-64 | 35.9 | 2-9 | 22.2 | 12-21 | 57.1 | 19.0 | 24.0 | 43.0 | 8.0 | 16.0 | 5.0 | 4.0 | 23.0 | 60.0 |
| Wins | 18 | 463-1061 | 43.6 | 87-237 | 36.7 | 302-458 | 65.9 | 17.1 | 27.3 | 44.4 | 12.7 | 12.7 | 5.9 | 3.9 | 19.3 | 73.1 |
| Losses | 14 | 365-882 | 41.4 | 54-186 | 29.0 | 172-285 | 60.4 | 16.2 | 25.6 | 41.8 | 12.1 | 12.5 | 4.5 | 2.6 | 21.9 | 68.3 |
| November | 5 | 125-307 | 40.7 | 23-73 | 31.5 | 81-136 | 59.6 | 16.2 | 28.4 | 44.6 | 11.6 | 14.0 | 6.4 | 4.4 | 25.4 | 70.8 |
| December | 8 | 194-479 | 40.5 | 36-109 | 33.0 | 137-211 | 64.9 | 18.2 | 26.4 | 44.6 | 12.4 | 13.5 | 5.9 | 3.8 | 20.4 | 70.1 |
| January | 8 | 205-499 | 41.1 | 27-100 | 27.0 | 131-190 | 68.9 | 17.5 | 24.8 | 42.2 | 11.4 | 11.2 | 5.4 | 1.4 | 20.1 | 71.0 |
| February | 8 | 218-464 | 47.0 | 37-96 | 38.5 | 97-155 | 62.6 | 15.5 | 27.2 | 42.8 | 13.6 | 13.1 | 5.0 | 3.8 | 17.8 | 71.2 |
| March | 3 | 86-194 | 44.3 | 18-45 | 40.0 | 28-51 | 54.9 | 14.3 | 27.0 | 41.3 | 13.3 | 10.3 | 2.7 | 4.3 | 20.7 | 72.7 |









