![]() |
Zaid Hearst | #1 | G | Quinnipiac
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 32 | 7.2 | 43.4 | 35.7 | 73.2 | 3.7 | 1.3 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 27 | 24.2 | 1.4 | 2.2 | 3.7 | 1.7 | 0.0 | 1.3 | 0.9 | 1.5 | 0.7 | 0.0 |
| Conference | 18 | 17 | 25.8 | 1.8 | 1.6 | 3.4 | 1.5 | 0.0 | 1.2 | 1.1 | 1.1 | 0.6 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 13 | 10 | 24.0 | 1.5 | 1.6 | 3.2 | 1.8 | 0.0 | 0.8 | 1.2 | 0.7 | 0.5 | 0.0 |
| Away | 18 | 16 | 23.8 | 1.4 | 2.4 | 3.9 | 1.6 | 0.0 | 1.7 | 0.7 | 2.3 | 0.7 | 0.1 |
| Neutral | 1 | 1 | 32.0 | 0.0 | 6.0 | 6.0 | 3.0 | 0.0 | 2.0 | 1.0 | 2.0 | 1.0 | 0.0 |
| Wins | 18 | 16 | 23.1 | 1.5 | 2.2 | 3.7 | 1.6 | 0.0 | 1.1 | 1.1 | 1.1 | 0.7 | 0.1 |
| Losses | 14 | 11 | 25.5 | 1.4 | 2.3 | 3.6 | 1.9 | 0.0 | 1.6 | 0.7 | 2.3 | 0.6 | 0.0 |
| November | 5 | 1 | 17.0 | 0.0 | 2.2 | 2.2 | 1.8 | 0.0 | 0.8 | 0.6 | 1.3 | 0.8 | 0.0 |
| December | 8 | 7 | 21.6 | 1.4 | 2.2 | 3.6 | 2.0 | 0.0 | 1.9 | 0.8 | 2.5 | 0.8 | 0.0 |
| January | 8 | 8 | 26.2 | 2.1 | 0.5 | 2.6 | 1.9 | 0.0 | 1.4 | 0.9 | 1.6 | 0.9 | 0.0 |
| February | 8 | 8 | 26.9 | 1.8 | 2.8 | 4.5 | 1.1 | 0.0 | 1.1 | 1.4 | 0.8 | 0.4 | 0.1 |
| March | 3 | 3 | 30.0 | 1.3 | 5.3 | 6.7 | 1.7 | 0.0 | 1.3 | 0.7 | 2.0 | 0.3 | 0.0 |









