![]() |
Ousmane Drame | #23 | F | Quinnipiac
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 32 | 6.5 | 48.7 | - | 58.9 | 7.2 | 0.6 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 22 | 623 | 76-156 | 48.7 | 0-0 | - | 56-95 | 58.9 | 208 |
| Conference | 18 | 16 | 366 | 52-98 | 53.1 | 0-0 | - | 26-52 | 50.0 | 130 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 13 | 9 | 250 | 36-63 | 57.1 | 0-0 | - | 27-46 | 58.7 | 99 |
| Away | 18 | 13 | 361 | 38-91 | 41.8 | 0-0 | - | 28-47 | 59.6 | 104 |
| Neutral | 1 | - | 12 | 2-2 | 100.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| Wins | 18 | 13 | 384 | 47-96 | 49.0 | 0-0 | - | 35-57 | 61.4 | 129 |
| Losses | 14 | 9 | 239 | 29-60 | 48.3 | 0-0 | - | 21-38 | 55.3 | 79 |
| November | 5 | - | 88 | 9-15 | 60.0 | 0-0 | - | 13-17 | 76.5 | 31 |
| December | 8 | 3 | 136 | 13-33 | 39.4 | 0-0 | - | 17-27 | 63.0 | 43 |
| January | 8 | 8 | 165 | 17-39 | 43.6 | 0-0 | - | 14-27 | 51.9 | 48 |
| February | 8 | 8 | 183 | 33-55 | 60.0 | 0-0 | - | 11-22 | 50.0 | 77 |
| March | 3 | 3 | 51 | 4-14 | 28.6 | 0-0 | - | 1-2 | 50.0 | 9 |









