![]() |
Ousmane Drame | #23 | F | Quinnipiac
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 32 | 6.5 | 48.7 | - | 58.9 | 7.2 | 0.6 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 22 | 623 | 97 | 135 | 232 | 99 | 2 | 20 | 38 | 0.5 | 10 | 29 |
| Conference | 18 | 16 | 366 | 58 | 75 | 133 | 55 | 2 | 10 | 21 | 0.5 | 5 | 17 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 13 | 9 | 250 | 41 | 58 | 99 | 38 | 0 | 10 | 19 | 0.5 | 3 | 18 |
| Away | 18 | 13 | 361 | 53 | 74 | 127 | 57 | 2 | 10 | 18 | 0.6 | 6 | 11 |
| Neutral | 1 | - | 12 | 3 | 3 | 6 | 4 | 0 | 0 | 1 | 0.0 | 1 | 0 |
| Wins | 18 | 13 | 384 | 58 | 86 | 144 | 58 | 1 | 15 | 24 | 0.6 | 7 | 18 |
| Losses | 14 | 9 | 239 | 39 | 49 | 88 | 41 | 1 | 5 | 14 | 0.4 | 3 | 11 |
| November | 5 | - | 88 | 8 | 19 | 27 | 16 | 0 | 4 | 6 | 0.7 | 1 | 1 |
| December | 8 | 3 | 136 | 26 | 33 | 59 | 23 | 0 | 4 | 11 | 0.4 | 2 | 9 |
| January | 8 | 8 | 165 | 31 | 30 | 61 | 27 | 2 | 2 | 9 | 0.2 | 2 | 5 |
| February | 8 | 8 | 183 | 25 | 43 | 68 | 25 | 0 | 7 | 11 | 0.6 | 3 | 11 |
| March | 3 | 3 | 51 | 7 | 10 | 17 | 8 | 0 | 3 | 1 | 3.0 | 2 | 3 |









