![]() |
Ousmane Drame | #23 | F | Quinnipiac
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 32 | 6.5 | 48.7 | - | 58.9 | 7.2 | 0.6 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 22 | 19.5 | 2.4-4.9 | 48.7 | 0.0-0.0 | - | 1.8-3.0 | 58.9 | 6.5 |
| Conference | 18 | 16 | 20.3 | 2.9-5.4 | 53.1 | 0.0-0.0 | - | 1.4-2.9 | 50.0 | 7.2 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 13 | 9 | 19.2 | 2.8-4.8 | 57.1 | 0.0-0.0 | - | 2.1-3.5 | 58.7 | 7.6 |
| Away | 18 | 13 | 20.1 | 2.1-5.1 | 41.8 | 0.0-0.0 | - | 1.6-2.6 | 59.6 | 5.8 |
| Neutral | 1 | - | 12.0 | 2.0-2.0 | 100.0 | 0.0-0.0 | - | 1.0-2.0 | 50.0 | 5.0 |
| Wins | 18 | 13 | 21.3 | 2.6-5.3 | 49.0 | 0.0-0.0 | - | 1.9-3.2 | 61.4 | 7.2 |
| Losses | 14 | 9 | 17.1 | 2.1-4.3 | 48.3 | 0.0-0.0 | - | 1.5-2.7 | 55.3 | 5.6 |
| November | 5 | - | 17.6 | 1.8-3.0 | 60.0 | 0.0-0.0 | - | 2.6-3.4 | 76.5 | 6.2 |
| December | 8 | 3 | 17.0 | 1.6-4.1 | 39.4 | 0.0-0.0 | - | 2.1-3.4 | 63.0 | 5.4 |
| January | 8 | 8 | 20.6 | 2.1-4.9 | 43.6 | 0.0-0.0 | - | 1.8-3.4 | 51.9 | 6.0 |
| February | 8 | 8 | 22.9 | 4.1-6.9 | 60.0 | 0.0-0.0 | - | 1.4-2.8 | 50.0 | 9.6 |
| March | 3 | 3 | 17.0 | 1.3-4.7 | 28.6 | 0.0-0.0 | - | 0.3-0.7 | 50.0 | 3.0 |









