![]() |
Nate Gause | #5 | G | Quinnipiac
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 22 | 3.5 | 30.0 | 23.5 | 50.0 | 1.3 | 0.2 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | - | 229 | 8 | 20 | 28 | 23 | 0 | 5 | 10 | 0.5 | 7 | 9 |
| Conference | 10 | - | 71 | 3 | 4 | 7 | 8 | 0 | 3 | 1 | 3.0 | 2 | 2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | - | 97 | 5 | 9 | 14 | 13 | 0 | 4 | 3 | 1.3 | 2 | 6 |
| Away | 12 | - | 102 | 2 | 9 | 11 | 9 | 0 | 1 | 6 | 0.2 | 4 | 3 |
| Neutral | 1 | - | 30 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0.0 | 1 | 0 |
| Wins | 13 | - | 109 | 7 | 15 | 22 | 12 | 0 | 3 | 3 | 1.0 | 3 | 6 |
| Losses | 9 | - | 120 | 1 | 5 | 6 | 11 | 0 | 2 | 7 | 0.3 | 4 | 3 |
| November | 5 | - | 96 | 1 | 9 | 10 | 11 | 0 | 0 | 4 | 0.0 | 4 | 5 |
| December | 8 | - | 71 | 5 | 7 | 12 | 6 | 0 | 3 | 4 | 0.8 | 1 | 1 |
| January | 4 | - | 24 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | - | 0 | 1 |
| February | 4 | - | 23 | 1 | 2 | 3 | 3 | 0 | 1 | 0 | - | 2 | 1 |
| March | 1 | - | 15 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0.5 | 0 | 1 |








