![]() |
Nate Gause | #5 | G | Quinnipiac
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 22 | 3.5 | 30.0 | 23.5 | 50.0 | 1.3 | 0.2 |
| Recent Games | ||
|---|---|---|
| Feb 18 | at Long Island | L, 99-89 |
| Feb 23 | St. Francis (Pa.) | W, 77-44 |
| Feb 25 | Robert Morris | W, 73-69 |
| Mar 1 | at St. Francis (N.Y.) | W, 80-72 |
| Mar 4 | at LIU Brooklyn | L, 78-75 |
| Mar 14 | at Penn | L, 74-63 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 22 | 10 | ||
| Games started | - | - | ||
| Minutes | 229 | 71 | ||
| Minutes per game | 10.4 | 7.1 | ||
| FG | 30-100 | 7-29 | ||
| FG Pct | 30.0 | 24.1 | ||
| 3PT | 12-51 | 2-15 | ||
| 3PT Pct | 23.5 | 13.3 | ||
| FT | 5-10 | 2-3 | ||
| FT Pct | 50.0 | 66.7 | ||
| Off rebounds | 8 | 3 | ||
| Def rebounds | 20 | 4 | ||
| Total rebounds | 28 | 7 | ||
| Rebounds per game | 1.3 | 0.7 | ||
| Personal fouls | 23 | 8 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 5 | 3 | ||
| Turnovers | 10 | 1 | ||
| Assist to turnover ratio | 0.5 | 3.0 | ||
| Steals | 7 | 2 | ||
| Blocks | 9 | 2 | ||
| Points | 77 | 18 | ||
| Points per game | 3.5 | 1.8 | ||
| Points per 40 min | 13.4 | 10.1 | ||









