![]() |
Marquis Barnett | #12 | F | Quinnipiac
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 16 | 1.1 | 50.0 | - | 50.0 | 0.9 | 0.2 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | - | 111 | 8-16 | 50.0 | 0-0 | - | 2-4 | 50.0 | 18 |
| Conference | 5 | - | 38 | 3-6 | 50.0 | 0-0 | - | 1-2 | 50.0 | 7 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 7 | - | 63 | 4-10 | 40.0 | 0-0 | - | 1-2 | 50.0 | 9 |
| Away | 8 | - | 46 | 4-6 | 66.7 | 0-0 | - | 1-2 | 50.0 | 9 |
| Neutral | 1 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 10 | - | 70 | 4-10 | 40.0 | 0-0 | - | 1-2 | 50.0 | 9 |
| Losses | 6 | - | 41 | 4-6 | 66.7 | 0-0 | - | 1-2 | 50.0 | 9 |
| November | 5 | - | 36 | 1-4 | 25.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| December | 7 | - | 51 | 5-9 | 55.6 | 0-0 | - | 1-2 | 50.0 | 11 |
| January | 3 | - | 20 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| February | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| March | 1 | - | 4 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |









