![]() |
Marquis Barnett | #12 | F | Quinnipiac
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 16 | 1.1 | 50.0 | - | 50.0 | 0.9 | 0.2 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | - | 6.9 | 0.5-1.0 | 50.0 | 0.0-0.0 | - | 0.1-0.2 | 50.0 | 1.1 |
| Conference | 5 | - | 7.6 | 0.6-1.2 | 50.0 | 0.0-0.0 | - | 0.2-0.4 | 50.0 | 1.4 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 7 | - | 9.0 | 0.6-1.4 | 40.0 | 0.0-0.0 | - | 0.1-0.3 | 50.0 | 1.3 |
| Away | 8 | - | 5.8 | 0.5-0.8 | 66.7 | 0.0-0.0 | - | 0.1-0.2 | 50.0 | 1.1 |
| Neutral | 1 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Wins | 10 | - | 7.0 | 0.4-1.0 | 40.0 | 0.0-0.0 | - | 0.1-0.2 | 50.0 | 0.9 |
| Losses | 6 | - | 6.8 | 0.7-1.0 | 66.7 | 0.0-0.0 | - | 0.2-0.3 | 50.0 | 1.5 |
| November | 5 | - | 7.2 | 0.2-0.8 | 25.0 | 0.0-0.0 | - | 0.2-0.4 | 50.0 | 0.6 |
| December | 7 | - | 7.3 | 0.7-1.3 | 55.6 | 0.0-0.0 | - | 0.1-0.3 | 50.0 | 1.6 |
| January | 3 | - | 6.7 | 0.3-0.7 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.7 |
| February | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| March | 1 | - | 4.0 | 1.0-1.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 |









