![]() |
Kevin Tarca | #33 | G | Quinnipiac
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.2 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | - | 10 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 0.5 | 0 | 0 |
| Conference | 4 | - | 8 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 4 | - | 8 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 0.5 | 0 | 0 |
| Away | 2 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 5 | - | 10 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 0.5 | 0 | 0 |
| Losses | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| November | 1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 |
| December | 1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| January | - | - | - | - | - | - | - | - | - | - | - | - | - |
| February | 3 | - | 7 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 |
| March | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |









