![]() |
Justin Harris | #22 | F | Quinnipiac
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 19 | 1.5 | 25.6 | - | 69.2 | 1.4 | 0.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | - | 116 | 10-39 | 25.6 | 0-0 | - | 9-13 | 69.2 | 29 |
| Conference | 13 | - | 84 | 9-24 | 37.5 | 0-0 | - | 6-8 | 75.0 | 24 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 9 | - | 71 | 7-26 | 26.9 | 0-0 | - | 6-9 | 66.7 | 20 |
| Away | 9 | - | 41 | 3-9 | 33.3 | 0-0 | - | 3-4 | 75.0 | 9 |
| Neutral | 1 | - | 4 | 0-4 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Wins | 10 | - | 49 | 4-16 | 25.0 | 0-0 | - | 3-5 | 60.0 | 11 |
| Losses | 9 | - | 67 | 6-23 | 26.1 | 0-0 | - | 6-8 | 75.0 | 18 |
| November | 5 | - | 30 | 1-15 | 6.7 | 0-0 | - | 3-5 | 60.0 | 5 |
| December | 2 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| January | 5 | - | 58 | 6-16 | 37.5 | 0-0 | - | 5-6 | 83.3 | 17 |
| February | 7 | - | 25 | 3-7 | 42.9 | 0-0 | - | 1-2 | 50.0 | 7 |
| March | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |









