![]() |
James Johnson | #3 | G | Quinnipiac
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 31 | 16.5 | 38.1 | 36.5 | 73.7 | 3.3 | 3.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 31 | 1119 | 173-454 | 38.1 | 69-189 | 36.5 | 98-133 | 73.7 | 513 |
| Conference | 18 | 18 | 669 | 102-268 | 38.1 | 35-106 | 33.0 | 45-63 | 71.4 | 284 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 13 | 13 | 461 | 64-178 | 36.0 | 28-73 | 38.4 | 45-62 | 72.6 | 201 |
| Away | 18 | 18 | 658 | 109-276 | 39.5 | 41-116 | 35.3 | 53-71 | 74.6 | 312 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 18 | 18 | 651 | 103-258 | 39.9 | 44-109 | 40.4 | 63-87 | 72.4 | 313 |
| Losses | 13 | 13 | 468 | 70-196 | 35.7 | 25-80 | 31.2 | 35-46 | 76.1 | 200 |
| November | 4 | 4 | 133 | 24-58 | 41.4 | 12-29 | 41.4 | 16-24 | 66.7 | 76 |
| December | 8 | 8 | 276 | 43-108 | 39.8 | 19-47 | 40.4 | 25-30 | 83.3 | 130 |
| January | 8 | 8 | 312 | 47-136 | 34.6 | 15-54 | 27.8 | 26-34 | 76.5 | 135 |
| February | 8 | 8 | 293 | 43-107 | 40.2 | 15-39 | 38.5 | 16-25 | 64.0 | 117 |
| March | 3 | 3 | 105 | 16-45 | 35.6 | 8-20 | 40.0 | 15-20 | 75.0 | 55 |









