![]() |
Jamee Jackson | #35 | F | Quinnipiac
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 18 | 8.4 | 51.2 | - | 46.0 | 5.1 | 0.6 |
| Recent Games | ||
|---|---|---|
| Feb 18 | at Long Island | L, 99-89 |
| Feb 23 | St. Francis (Pa.) | W, 77-44 |
| Feb 25 | Robert Morris | W, 73-69 |
| Mar 1 | at St. Francis (N.Y.) | W, 80-72 |
| Mar 4 | at LIU Brooklyn | L, 78-75 |
| Mar 14 | at Penn | L, 74-63 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 7 | ||
| Games started | 10 | 2 | ||
| Minutes | 420 | 148 | ||
| Minutes per game | 23.3 | 21.1 | ||
| FG | 64-125 | 24-41 | ||
| FG Pct | 51.2 | 58.5 | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 23-50 | 9-18 | ||
| FT Pct | 46.0 | 50.0 | ||
| Off rebounds | 48 | 20 | ||
| Def rebounds | 44 | 23 | ||
| Total rebounds | 92 | 43 | ||
| Rebounds per game | 5.1 | 6.1 | ||
| Personal fouls | 55 | 21 | ||
| Disqualifications | 2 | 0 | ||
| Assists | 10 | 1 | ||
| Turnovers | 30 | 11 | ||
| Assist to turnover ratio | 0.3 | 0.1 | ||
| Steals | 8 | 3 | ||
| Blocks | 12 | 5 | ||
| Points | 151 | 57 | ||
| Points per game | 8.4 | 8.1 | ||
| Points per 40 min | 14.4 | 15.4 | ||








