![]() |
Ike Azotam | #4 | F | Quinnipiac
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 32 | 15.8 | 55.6 | - | 61.1 | 9.5 | 0.8 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 32 | 982 | 202-363 | 55.6 | 0-0 | - | 102-167 | 61.1 | 506 |
| Conference | 18 | 18 | 571 | 118-207 | 57.0 | 0-0 | - | 56-91 | 61.5 | 292 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 13 | 13 | 404 | 82-145 | 56.6 | 0-0 | - | 38-68 | 55.9 | 202 |
| Away | 18 | 18 | 543 | 113-203 | 55.7 | 0-0 | - | 61-92 | 66.3 | 287 |
| Neutral | 1 | 1 | 35 | 7-15 | 46.7 | 0-0 | - | 3-7 | 42.9 | 17 |
| Wins | 18 | 18 | 551 | 107-189 | 56.6 | 0-0 | - | 65-99 | 65.7 | 279 |
| Losses | 14 | 14 | 431 | 95-174 | 54.6 | 0-0 | - | 37-68 | 54.4 | 227 |
| November | 5 | 5 | 124 | 25-44 | 56.8 | 0-0 | - | 19-31 | 61.3 | 69 |
| December | 8 | 8 | 252 | 52-96 | 54.2 | 0-0 | - | 26-46 | 56.5 | 130 |
| January | 8 | 8 | 274 | 56-106 | 52.8 | 0-0 | - | 31-46 | 67.4 | 143 |
| February | 8 | 8 | 237 | 50-78 | 64.1 | 0-0 | - | 20-33 | 60.6 | 120 |
| March | 3 | 3 | 95 | 19-39 | 48.7 | 0-0 | - | 6-11 | 54.5 | 44 |









