![]() |
Ike Azotam | #4 | F | Quinnipiac
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 32 | 15.8 | 55.6 | - | 61.1 | 9.5 | 0.8 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 32 | 30.7 | 6.3-11.3 | 55.6 | 0.0-0.0 | - | 3.2-5.2 | 61.1 | 15.8 |
| Conference | 18 | 18 | 31.7 | 6.6-11.5 | 57.0 | 0.0-0.0 | - | 3.1-5.1 | 61.5 | 16.2 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 13 | 13 | 31.1 | 6.3-11.2 | 56.6 | 0.0-0.0 | - | 2.9-5.2 | 55.9 | 15.5 |
| Away | 18 | 18 | 30.2 | 6.3-11.3 | 55.7 | 0.0-0.0 | - | 3.4-5.1 | 66.3 | 15.9 |
| Neutral | 1 | 1 | 35.0 | 7.0-15.0 | 46.7 | 0.0-0.0 | - | 3.0-7.0 | 42.9 | 17.0 |
| Wins | 18 | 18 | 30.6 | 5.9-10.5 | 56.6 | 0.0-0.0 | - | 3.6-5.5 | 65.7 | 15.5 |
| Losses | 14 | 14 | 30.8 | 6.8-12.4 | 54.6 | 0.0-0.0 | - | 2.6-4.9 | 54.4 | 16.2 |
| November | 5 | 5 | 24.8 | 5.0-8.8 | 56.8 | 0.0-0.0 | - | 3.8-6.2 | 61.3 | 13.8 |
| December | 8 | 8 | 31.5 | 6.5-12.0 | 54.2 | 0.0-0.0 | - | 3.2-5.8 | 56.5 | 16.2 |
| January | 8 | 8 | 34.2 | 7.0-13.2 | 52.8 | 0.0-0.0 | - | 3.9-5.8 | 67.4 | 17.9 |
| February | 8 | 8 | 29.6 | 6.2-9.8 | 64.1 | 0.0-0.0 | - | 2.5-4.1 | 60.6 | 15.0 |
| March | 3 | 3 | 31.7 | 6.3-13.0 | 48.7 | 0.0-0.0 | - | 2.0-3.7 | 54.5 | 14.7 |









