![]() |
Evan Conti | #21 | G | Quinnipiac
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 29 | 1.8 | 39.2 | 28.6 | 37.5 | 1.7 | 0.4 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 1 | 240 | 20-51 | 39.2 | 4-14 | 28.6 | 9-24 | 37.5 | 53 |
| Conference | 18 | - | 142 | 8-28 | 28.6 | 0-8 | 0.0 | 8-17 | 47.1 | 24 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 13 | - | 94 | 5-16 | 31.2 | 0-4 | 0.0 | 2-13 | 15.4 | 12 |
| Away | 15 | 1 | 140 | 15-34 | 44.1 | 4-10 | 40.0 | 7-11 | 63.6 | 41 |
| Neutral | 1 | - | 6 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Wins | 16 | - | 116 | 9-24 | 37.5 | 1-6 | 16.7 | 9-23 | 39.1 | 28 |
| Losses | 13 | 1 | 124 | 11-27 | 40.7 | 3-8 | 37.5 | 0-1 | 0.0 | 25 |
| November | 4 | - | 29 | 2-4 | 50.0 | 0-0 | - | 1-7 | 14.3 | 5 |
| December | 6 | - | 26 | 1-5 | 20.0 | 0-0 | - | 1-4 | 25.0 | 3 |
| January | 8 | - | 90 | 6-19 | 31.6 | 0-6 | 0.0 | 5-9 | 55.6 | 17 |
| February | 8 | - | 46 | 2-9 | 22.2 | 0-2 | 0.0 | 2-4 | 50.0 | 6 |
| March | 3 | 1 | 49 | 9-14 | 64.3 | 4-6 | 66.7 | 0-0 | - | 22 |








