![]() |
Evan Conti | #21 | G | Quinnipiac
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 29 | 1.8 | 39.2 | 28.6 | 37.5 | 1.7 | 0.4 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 1 | 240 | 15 | 35 | 50 | 24 | 0 | 12 | 16 | 0.8 | 3 | 1 |
| Conference | 18 | - | 142 | 7 | 18 | 25 | 13 | 0 | 8 | 8 | 1.0 | 2 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 13 | - | 94 | 9 | 15 | 24 | 8 | 0 | 6 | 4 | 1.5 | 0 | 1 |
| Away | 15 | 1 | 140 | 6 | 19 | 25 | 14 | 0 | 5 | 10 | 0.5 | 3 | 0 |
| Neutral | 1 | - | 6 | 0 | 1 | 1 | 2 | 0 | 1 | 2 | 0.5 | 0 | 0 |
| Wins | 16 | - | 116 | 10 | 21 | 31 | 8 | 0 | 6 | 4 | 1.5 | 1 | 1 |
| Losses | 13 | 1 | 124 | 5 | 14 | 19 | 16 | 0 | 6 | 12 | 0.5 | 2 | 0 |
| November | 4 | - | 29 | 3 | 6 | 9 | 5 | 0 | 3 | 3 | 1.0 | 0 | 1 |
| December | 6 | - | 26 | 3 | 7 | 10 | 3 | 0 | 1 | 2 | 0.5 | 0 | 0 |
| January | 8 | - | 90 | 5 | 11 | 16 | 9 | 0 | 4 | 5 | 0.8 | 2 | 0 |
| February | 8 | - | 46 | 2 | 5 | 7 | 3 | 0 | 3 | 2 | 1.5 | 0 | 0 |
| March | 3 | 1 | 49 | 2 | 6 | 8 | 4 | 0 | 1 | 4 | 0.2 | 1 | 0 |








