![]() |
Dave Johnson | #2 | G | Quinnipiac
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 31 | 8.7 | 35.4 | 35.1 | 77.6 | 4.0 | 3.7 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 31 | 30.3 | 2.7-7.6 | 35.4 | 0.6-1.8 | 35.1 | 2.7-3.5 | 77.6 | 8.7 |
| Conference | 18 | 18 | 32.9 | 3.0-8.4 | 35.5 | 0.7-1.9 | 37.1 | 3.3-4.0 | 81.9 | 10.0 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 13 | 13 | 28.4 | 2.2-7.7 | 28.0 | 0.6-1.8 | 33.3 | 2.2-2.7 | 82.9 | 7.2 |
| Away | 17 | 17 | 31.4 | 3.2-7.5 | 42.5 | 0.7-1.8 | 40.0 | 3.1-4.1 | 74.3 | 10.1 |
| Neutral | 1 | 1 | 36.0 | 2.0-10.0 | 20.0 | 0.0-3.0 | 0.0 | 2.0-2.0 | 100.0 | 6.0 |
| Wins | 18 | 18 | 30.3 | 2.8-7.2 | 39.5 | 0.6-1.7 | 36.7 | 2.9-3.6 | 81.5 | 9.2 |
| Losses | 13 | 13 | 30.2 | 2.5-8.3 | 30.6 | 0.7-2.1 | 33.3 | 2.3-3.2 | 71.4 | 8.1 |
| November | 5 | 5 | 26.6 | 2.0-6.8 | 29.4 | 0.4-1.8 | 22.2 | 1.8-2.8 | 64.3 | 6.2 |
| December | 8 | 8 | 28.4 | 1.9-6.6 | 28.3 | 0.5-1.8 | 28.6 | 2.8-3.2 | 84.6 | 7.0 |
| January | 8 | 8 | 35.0 | 3.6-9.5 | 38.2 | 0.4-1.8 | 21.4 | 4.2-5.4 | 79.1 | 11.9 |
| February | 8 | 8 | 31.9 | 3.0-7.9 | 38.1 | 1.1-2.2 | 50.0 | 2.1-2.6 | 81.0 | 9.2 |
| March | 2 | 2 | 21.5 | 3.0-5.5 | 54.5 | 1.0-1.0 | 100.0 | 0.5-1.5 | 33.3 | 7.5 |








