![]() |
Dave Johnson | #2 | G | Quinnipiac
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 31 | 8.7 | 35.4 | 35.1 | 77.6 | 4.0 | 3.7 |
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 | at 16th Annual Midnight Madness (Free To All) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 11 | vs. Fairfield | L, 72-60 | 1 | 36 | 2 | 2 | 4 | 4 | 4 | 1.0 | 1 | 1 | 5 | 1 |
| Nov 15 | Yale | W, 68-62 | 1 | 19 | 0 | 2 | 2 | 3 | 2 | 1.5 | 0 | 0 | 5 | 1 |
| Nov 19 | Navy | W, 78-54 | 1 | 24 | 0 | 1 | 1 | 5 | 1 | 5.0 | 2 | 0 | 0 | 0 |
| Nov 22 | at American | L, 74-73 | 1 | 19 | 0 | 2 | 2 | 1 | 3 | 0.3 | 1 | 0 | 4 | 0 |
| Nov 28 | at Lehigh | L, 86-75 | 1 | 35 | 0 | 2 | 2 | 3 | 1 | 3.0 | 3 | 0 | 3 | 0 |
| Dec 1 | Sacred Heart | L, 68-55 | 1 | 25 | 1 | 2 | 3 | 4 | 1 | 4.0 | 1 | 0 | 1 | 0 |
| Dec 3 | Bryant | W, 83-72 | 1 | 33 | 0 | 5 | 5 | 3 | 1 | 3.0 | 2 | 0 | 1 | 0 |
| Dec 6 | at Hartford | W, 70-61 | 1 | 28 | 1 | 3 | 4 | 1 | 4 | 0.2 | 2 | 0 | 3 | 0 |
| Dec 11 | at Vermont | W, 62-58 | 1 | 35 | 0 | 2 | 2 | 3 | 1 | 3.0 | 2 | 0 | 2 | 0 |
| Dec 17 | at Massachusetts | L, 72-67 | 1 | 27 | 3 | 4 | 7 | 2 | 4 | 0.5 | 0 | 0 | 2 | 0 |
| Dec 22 | Niagara | W, 85-81 | 1 | 34 | 1 | 2 | 3 | 10 | 2 | 5.0 | 1 | 1 | 2 | 0 |
| Dec 28 | at Colgate | W, 80-70 | 1 | 35 | 1 | 3 | 4 | 1 | 4 | 0.2 | 0 | 0 | 2 | 0 |
| Dec 31 | Boston University | W, 59-53 | 1 | 10 | 1 | 0 | 1 | 0 | 2 | 0.0 | 0 | 0 | 5 | 1 |
| Jan 5 | at St. Francis (N.Y.) | L, 73-72 | 1 | 34 | 1 | 3 | 4 | 5 | 1 | 5.0 | 0 | 0 | 4 | 0 |
| Jan 7 | LIU Brooklyn | L, 79-75 | 1 | 29 | 2 | 4 | 6 | 4 | 2 | 2.0 | 0 | 0 | 1 | 0 |
| Jan 12 | at Robert Morris | W, 78-76 | 1 | 33 | 2 | 4 | 6 | 5 | 2 | 2.5 | 1 | 0 | 3 | 0 |
| Jan 14 | at Saint Francis (Pa.) | L, 74-71 | 1 | 35 | 2 | 4 | 6 | 7 | 5 | 1.4 | 1 | 0 | 3 | 0 |
| Jan 19 | at Sacred Heart | L, 78-75 | 1 | 40 | 2 | 4 | 6 | 5 | 4 | 1.2 | 1 | 0 | 3 | 0 |
| Jan 21 | at Bryant | W, 78-71 | 1 | 42 | 1 | 4 | 5 | 0 | 4 | 0.0 | 1 | 0 | 3 | 0 |
| Jan 26 | Mount St. Mary's | W, 69-66 | 1 | 31 | 2 | 4 | 6 | 4 | 3 | 1.3 | 0 | 0 | 3 | 0 |
| Jan 28 | Wagner | L, 51-50 | 1 | 36 | 3 | 1 | 4 | 2 | 3 | 0.7 | 2 | 0 | 1 | 0 |
| Feb 2 | at Fairleigh Dickinson | W, 65-48 | 1 | 35 | 1 | 10 | 11 | 4 | 2 | 2.0 | 1 | 0 | 2 | 0 |
| Feb 4 | at Monmouth | W, 71-48 | 1 | 32 | 0 | 5 | 5 | 7 | 0 | - | 0 | 2 | 2 | 0 |
| Feb 8 | Central Conn. St. | W, 72-44 | 1 | 32 | 1 | 5 | 6 | 6 | 2 | 3.0 | 4 | 0 | 2 | 0 |
| Feb 12 | at Central Conn. St. | W, 67-59 | 1 | 35 | 0 | 2 | 2 | 6 | 4 | 1.5 | 1 | 0 | 2 | 0 |
| Feb 16 | St. Francis (N.Y.) | L, 64-56 | 1 | 26 | 0 | 4 | 4 | 1 | 4 | 0.2 | 1 | 0 | 3 | 0 |
| Feb 18 | at LIU Brooklyn | L, 99-89 | 1 | 25 | 1 | 1 | 2 | 2 | 3 | 0.7 | 1 | 0 | 4 | 0 |
| Feb 23 | Saint Francis (Pa.) | W, 77-44 | 1 | 34 | 2 | 1 | 3 | 5 | 4 | 1.2 | 1 | 0 | 1 | 0 |
| Feb 25 | Robert Morris | W, 73-69 | 1 | 36 | 1 | 2 | 3 | 4 | 3 | 1.3 | 2 | 0 | 2 | 0 |
| Mar 1 | at St. Francis (N.Y.) | W, 80-72 | 1 | 17 | 0 | 2 | 2 | 4 | 1 | 4.0 | 0 | 0 | 4 | 0 |
| Mar 4 | at LIU Brooklyn | L, 78-75 | 1 | 26 | 1 | 1 | 2 | 4 | 1 | 4.0 | 0 | 0 | 5 | 1 |
| Mar 14 | at Penn | L, 74-63 | - | - | - | - | - | - | - | - | - | - | - | - |









