![]() |
Dave Johnson | #2 | G | Quinnipiac
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 31 | 8.7 | 35.4 | 35.1 | 77.6 | 4.0 | 3.7 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 | at 16th Annual Midnight Madness (Free To All) | - | - | - | - | - | - | - | - | - | |
| Nov 11 | vs. Fairfield | L, 72-60 | 1 | 36 | 2-10 | 20.0 | 0-3 | 0.0 | 2-2 | 100.0 | 6 |
| Nov 15 | Yale | W, 68-62 | 1 | 19 | 1-6 | 16.7 | 0-0 | - | 0-0 | - | 2 |
| Nov 19 | Navy | W, 78-54 | 1 | 24 | 2-8 | 25.0 | 1-4 | 25.0 | 0-0 | - | 5 |
| Nov 22 | at American | L, 74-73 | 1 | 19 | 1-2 | 50.0 | 0-1 | 0.0 | 2-4 | 50.0 | 4 |
| Nov 28 | at Lehigh | L, 86-75 | 1 | 35 | 4-8 | 50.0 | 1-1 | 100.0 | 5-8 | 62.5 | 14 |
| Dec 1 | Sacred Heart | L, 68-55 | 1 | 25 | 0-8 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 3 | Bryant | W, 83-72 | 1 | 33 | 1-5 | 20.0 | 1-2 | 50.0 | 8-8 | 100.0 | 11 |
| Dec 6 | at Hartford | W, 70-61 | 1 | 28 | 3-6 | 50.0 | 2-4 | 50.0 | 2-4 | 50.0 | 10 |
| Dec 11 | at Vermont | W, 62-58 | 1 | 35 | 2-7 | 28.6 | 0-0 | - | 2-4 | 50.0 | 6 |
| Dec 17 | at Massachusetts | L, 72-67 | 1 | 27 | 1-8 | 12.5 | 0-3 | 0.0 | 2-2 | 100.0 | 4 |
| Dec 22 | Niagara | W, 85-81 | 1 | 34 | 3-7 | 42.9 | 1-1 | 100.0 | 6-6 | 100.0 | 13 |
| Dec 28 | at Colgate | W, 80-70 | 1 | 35 | 4-7 | 57.1 | 0-1 | 0.0 | 2-2 | 100.0 | 10 |
| Dec 31 | Boston University | W, 59-53 | 1 | 10 | 1-5 | 20.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Jan 5 | at St. Francis (N.Y.) | L, 73-72 | 1 | 34 | 4-8 | 50.0 | 0-1 | 0.0 | 2-3 | 66.7 | 10 |
| Jan 7 | LIU Brooklyn | L, 79-75 | 1 | 29 | 2-11 | 18.2 | 1-2 | 50.0 | 0-2 | 0.0 | 5 |
| Jan 12 | at Robert Morris | W, 78-76 | 1 | 33 | 5-8 | 62.5 | 0-1 | 0.0 | 8-8 | 100.0 | 18 |
| Jan 14 | at Saint Francis (Pa.) | L, 74-71 | 1 | 35 | 4-9 | 44.4 | 0-1 | 0.0 | 7-10 | 70.0 | 15 |
| Jan 19 | at Sacred Heart | L, 78-75 | 1 | 40 | 5-11 | 45.5 | 2-4 | 50.0 | 6-7 | 85.7 | 18 |
| Jan 21 | at Bryant | W, 78-71 | 1 | 42 | 6-12 | 50.0 | 0-2 | 0.0 | 6-6 | 100.0 | 18 |
| Jan 26 | Mount St. Mary's | W, 69-66 | 1 | 31 | 2-5 | 40.0 | 0-0 | - | 3-5 | 60.0 | 7 |
| Jan 28 | Wagner | L, 51-50 | 1 | 36 | 1-12 | 8.3 | 0-3 | 0.0 | 2-2 | 100.0 | 4 |
| Feb 2 | at Fairleigh Dickinson | W, 65-48 | 1 | 35 | 2-8 | 25.0 | 1-2 | 50.0 | 0-0 | - | 5 |
| Feb 4 | at Monmouth | W, 71-48 | 1 | 32 | 2-8 | 25.0 | 1-3 | 33.3 | 4-4 | 100.0 | 9 |
| Feb 8 | Central Conn. St. | W, 72-44 | 1 | 32 | 2-9 | 22.2 | 0-1 | 0.0 | 3-4 | 75.0 | 7 |
| Feb 12 | at Central Conn. St. | W, 67-59 | 1 | 35 | 2-7 | 28.6 | 0-1 | 0.0 | 3-5 | 60.0 | 7 |
| Feb 16 | St. Francis (N.Y.) | L, 64-56 | 1 | 26 | 3-8 | 37.5 | 1-3 | 33.3 | 2-2 | 100.0 | 9 |
| Feb 18 | at LIU Brooklyn | L, 99-89 | 1 | 25 | 3-7 | 42.9 | 3-3 | 100.0 | 0-0 | - | 9 |
| Feb 23 | Saint Francis (Pa.) | W, 77-44 | 1 | 34 | 8-11 | 72.7 | 3-4 | 75.0 | 0-0 | - | 19 |
| Feb 25 | Robert Morris | W, 73-69 | 1 | 36 | 2-5 | 40.0 | 0-1 | 0.0 | 5-6 | 83.3 | 9 |
| Mar 1 | at St. Francis (N.Y.) | W, 80-72 | 1 | 17 | 3-5 | 60.0 | 1-1 | 100.0 | 1-3 | 33.3 | 8 |
| Mar 4 | at LIU Brooklyn | L, 78-75 | 1 | 26 | 3-6 | 50.0 | 1-1 | 100.0 | 0-0 | - | 7 |
| Mar 14 | at Penn | L, 74-63 | - | - | - | - | - | - | - | - | - |









