![]() |
Alex Jackson | #15 | F | Quinnipiac
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 24 | 1.5 | 26.2 | 0.0 | 48.3 | 2.0 | 0.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 6 | 202 | 11-42 | 26.2 | 0-3 | 0.0 | 14-29 | 48.3 | 36 |
| Conference | 13 | 1 | 100 | 6-23 | 26.1 | 0-1 | 0.0 | 8-16 | 50.0 | 20 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 10 | 3 | 90 | 5-19 | 26.3 | 0-2 | 0.0 | 10-16 | 62.5 | 20 |
| Away | 13 | 2 | 96 | 5-20 | 25.0 | 0-1 | 0.0 | 4-12 | 33.3 | 14 |
| Neutral | 1 | 1 | 16 | 1-3 | 33.3 | 0-0 | - | 0-1 | 0.0 | 2 |
| Wins | 11 | 2 | 98 | 4-16 | 25.0 | 0-1 | 0.0 | 5-10 | 50.0 | 13 |
| Losses | 13 | 4 | 104 | 7-26 | 26.9 | 0-2 | 0.0 | 9-19 | 47.4 | 23 |
| November | 5 | 5 | 82 | 5-18 | 27.8 | 0-2 | 0.0 | 5-11 | 45.5 | 15 |
| December | 4 | 1 | 14 | 0-4 | 0.0 | 0-1 | 0.0 | 2-4 | 50.0 | 2 |
| January | 5 | - | 37 | 4-7 | 57.1 | 0-0 | - | 3-6 | 50.0 | 11 |
| February | 7 | - | 58 | 2-13 | 15.4 | 0-0 | - | 4-8 | 50.0 | 8 |
| March | 3 | - | 11 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |









