![]() |
false
Quinnipiac at Penn
@ Philadelphia
3/14/2012
@ Philadelphia
3/14/2012
|
Quinnipiac
63 |
Penn
74 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Quinnipiac (18-14) | 30 | 33 | 63 |
| Penn (20-12) | 34 | 40 | 74 |
Quinnipiac | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Ike Azotam - F | 31 | 5-12 | 0-0 | 2-5 | 3 | 5 | 8 | 0 | 0 | 0 | 1 | 2 | 12 |
| 23 | Ousmane Drame - F | 15 | 1-2 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 2 | 0 | 1 | 2 |
| 1 | Zaid Hearst - G | 35 | 6-8 | 0-2 | 0-0 | 1 | 11 | 12 | 1 | 0 | 0 | 1 | 2 | 12 |
| 3 | James Johnson - G | 37 | 5-14 | 3-7 | 3-3 | 0 | 0 | 0 | 4 | 0 | 1 | 2 | 2 | 16 |
| 21 | Evan Conti - G | 32 | 6-9 | 2-3 | 0-0 | 1 | 3 | 4 | 1 | 1 | 0 | 4 | 3 | 14 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 5 | Nate Gause | 15 | 1-5 | 0-4 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 2 |
| 12 | Marquis Barnett | 4 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 15 | Alex Jackson | 5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Terrance Bobb-Jones | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 25 | T'Ziah Wood-Smith | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Kevin Tarca | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Jamee Jackson | 24 | 1-4 | 0-0 | 1-2 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 1 | 3 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
26-58 44.8% |
5-17 29.4% |
6-10 60.0% |
10 | 27 | 37 | 9 | 1 | 4 | 11 | 12 | 63 | ||
Penn | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Brooks, Henry - f | 24 | 1-8 | 0-0 | 0-1 | 1 | 3 | 4 | 0 | 0 | 2 | 0 | 2 | 2 |
| 34 | Belcore, Rob - f | 32 | 4-9 | 3-5 | 3-4 | 1 | 3 | 4 | 1 | 2 | 1 | 3 | 1 | 14 |
| 00 | Cartwright, Miles - g | 35 | 7-11 | 5-6 | 4-4 | 1 | 8 | 9 | 6 | 2 | 0 | 1 | 2 | 23 |
| 01 | Rosen, Zack - g | 38 | 6-14 | 2-7 | 2-4 | 0 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 16 |
| 22 | Rennard, Steve - g | 11 | 1-3 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Esprit, Simeon | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Kukoc, Marin | 20 | 3-7 | 2-5 | 0-0 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 3 | 8 |
| 12 | Dougherty, Fran | 29 | 4-7 | 0-0 | 0-0 | 2 | 4 | 6 | 0 | 0 | 1 | 1 | 2 | 8 |
| 14 | Cairns, Keelan | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Crocker, Camryn | 11 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| 20 | Jok, Dau | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Gunter, Cameron | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Lucas-Perry, Patrick | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 2 | 2 | 4 | 0 | 0 | ||||||||
| TOTALS |
26-60 43.3% |
13-27 48.1% |
9-13 69.2% |
9 | 23 | 32 | 19 | 6 | 4 | 7 | 11 | 74 | ||
| Other Information |
|---|
|
Technical fouls: Quinnipiac-None; Penn-None. Officials: Lou Andrakakos Attendance: 1268 |









