|
Robert Morris
69 |
Quinnipiac
73 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Robert Morris (22-9, 13-5 NEC) | 38 | 31 | 69 |
| Quinnipiac (17-12, 10-8 NEC) | 38 | 35 | 73 |
Robert Morris | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | McFADDEN, Mike - f | 16 | 2-4 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 4 |
| 24 | BRIDGES, Lawrence - f | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| 34 | JOHNSON, Russell - f | 15 | 3-6 | 1-2 | 0-0 | 1 | 4 | 6 | 1 | 0 | 1 | 1 | 1 | 7 |
| 02 | JONES, Velton - g | 17 | 5-9 | 2-4 | 2-3 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 14 |
| 03 | WILLIAMS, Coron - g | 11 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | MYERS, Anthony | 13 | 1-3 | 0-1 | 2-2 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 4 |
| 11 | THOMPSON, Lijah | 8 | 2-4 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 4 |
| 20 | HERMAN, Brandon | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 22 | JONES, Lucky | 10 | 1-3 | 0-1 | 3-3 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 5 |
| 45 | ARMSTRONG, Keith | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| TM | TEAM | 2 | 1 | 4 | 1 | 0 | ||||||||
| TOTALS |
14-32 43.8% |
3-9 33.3% |
7-8 87.5% |
9 | 8 | 17 | 3 | 5 | 2 | 5 | 11 | 38 | ||
Quinnipiac | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Ike Azotam - F | 16 | 1-2 | 0-0 | 2-2 | 1 | 3 | 8 | 1 | 0 | 0 | 1 | 2 | 4 |
| 23 | Ousmane Drame - F | 14 | 4-5 | 0-0 | 0-3 | 2 | 3 | 8 | 0 | 0 | 2 | 1 | 2 | 8 |
| 1 | Zaid Hearst - G | 12 | 0-1 | 0-0 | 3-4 | 0 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 3 |
| 2 | Dave Johnson - G | 16 | 1-3 | 0-1 | 2-2 | 0 | 1 | 2 | 3 | 1 | 0 | 2 | 1 | 4 |
| 3 | James Johnson - G | 19 | 4-6 | 2-3 | 4-6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 14 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Garvey Young | 13 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 15 | Alex Jackson | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Evan Conti | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Justin Harris | 5 | 1-3 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | 2 | 0 | 3 | 0 | 0 | ||||||||
| TOTALS |
12-22 54.5% |
3-6 50.0% |
11-17 64.7% |
6 | 9 | 15 | 5 | 2 | 2 | 7 | 6 | 38 | ||